Game 148 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 37 | 15-18 | 0-0 | 4-8 | 4 | 10 | 2 | 1 | 3 | 2 | 4 | 34 | 34.83 | 5.36 | 40.19 |
J StocktonJohn Stockton | PG | 36 | 7-15 | 1-3 | 6-8 | 1 | 4 | 16 | 5 | 0 | 3 | 0 | 21 | 25.88 | 7.61 | 33.49 |
S KempShawn Kemp | PF/C | 32 | 8-11 | 1-1 | 2-6 | 1 | 6 | 4 | 1 | 1 | 4 | 3 | 19 | 15.35 | 3.28 | 18.63 |
B HapacBill Hapac | SF/PF | 35 | 4-10 | 2-3 | 9-12 | 1 | 10 | 1 | 0 | 0 | 2 | 2 | 19 | 13.30 | 2.75 | 16.05 |
D MurrayDejounte Murray | PG/SG | 35 | 5-17 | 0-5 | 2-4 | 3 | 6 | 8 | 3 | 0 | 0 | 2 | 12 | 11.13 | 4.43 | 15.56 |
B BealBradley Beal | SG | 13 | 4-6 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.82 | 0.00 | 10.82 |
D SabonisDomantas Sabonis | PF/C | 16 | 5-6 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 10 | 9.35 | 1.16 | 10.51 |
A PullinsAlbert Pullins | PG/SG | 12 | 1-1 | 1-1 | 4-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 8.15 | 1.67 | 9.82 |
K WillisKevin Willis | PF/C | 10 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.42 | 0.45 | 0.87 |
M GasolMarc Gasol | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
L OdomLamar Odom | SF/PF | 13 | 1-6 | 1-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -1.81 | 1.11 | -0.70 |
Totals | 240 | 51-95 | 6-19 | 29-46 | 15 | 49 | 36 | 11 | 5 | 15 | 14 | 137 | ||||
Averages | 0.537 | 0.316 | 0.630 | 11.58 | 2.53 | 14.11 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 40 | 9-10 | 1-2 | 1-1 | 2 | 8 | 12 | 1 | 2 | 2 | 4 | 20 | 30.33 | 4.36 | 34.69 |
D BingDave Bing | PG/SG | 38 | 9-14 | 2-5 | 6-7 | 1 | 2 | 9 | 0 | 0 | 6 | 4 | 26 | 24.20 | -0.79 | 23.41 |
R TheusReggie Theus | PG/SG | 32 | 7-13 | 3-6 | 1-2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 18 | 14.98 | 1.75 | 16.73 |
H OlajuwonHakeem Olajuwon | C | 28 | 9-16 | 0-0 | 0-0 | 2 | 9 | 4 | 1 | 1 | 4 | 6 | 18 | 12.89 | 3.15 | 16.04 |
P ArizinPaul Arizin | SF/PF | 39 | 7-15 | 0-1 | 0-0 | 1 | 8 | 2 | 0 | 1 | 1 | 2 | 14 | 9.15 | 3.01 | 12.16 |
C MurphyCalvin Murphy | PG/SG | 16 | 5-11 | 2-4 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 14 | 10.38 | 1.09 | 11.47 |
B SpiveyBill Spivey | C | 20 | 6-13 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 12 | 7.32 | 1.25 | 8.57 |
J LucasJerry Lucas | PF | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -0.07 | 1.45 | 1.38 |
P GatesPop Gates | SG/SF | 10 | 0-4 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0.60 | 0.51 | 1.11 |
S WicksSidney Wicks | SF/PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0.59 | 0.32 | 0.91 |
Totals | 240 | 53-99 | 8-20 | 10-12 | 7 | 41 | 40 | 6 | 5 | 17 | 32 | 124 | ||||
Averages | 0.535 | 0.400 | 0.833 | 11.04 | 1.61 | 12.65 |