Game 143 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A MourningAlonzo Mourning | C | 26 | 10-16 | 0-0 | 3-3 | 4 | 7 | 1 | 0 | 4 | 0 | 3 | 23 | 23.77 | 4.24 | 28.01 |
C MullinChris Mullin | SG/SF | 28 | 10-13 | 3-5 | 0-0 | 2 | 4 | 4 | 2 | 0 | 2 | 5 | 23 | 25.06 | 1.89 | 26.95 |
S NashSteve Nash | PG | 22 | 8-10 | 2-2 | 2-2 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 20 | 19.52 | 1.46 | 20.98 |
F ShimekFrank Shimek | PG/SG | 23 | 5-6 | 0-1 | 2-2 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 12 | 18.15 | 1.11 | 19.26 |
J PollardJim Pollard | SF/PF | 24 | 6-11 | 1-1 | 0-0 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 13 | 15.09 | 3.05 | 18.14 |
R ParishRobert Parish | C | 20 | 6-12 | 0-0 | 0-0 | 3 | 9 | 2 | 3 | 0 | 1 | 4 | 12 | 10.57 | 4.96 | 15.53 |
M GinobiliManu Ginobili | SG/SF | 21 | 5-9 | 0-4 | 0-1 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 10 | 9.61 | 2.52 | 12.13 |
K IrvingKyrie Irving | PG/SG | 25 | 8-15 | 3-7 | 2-2 | 1 | 1 | 3 | 0 | 0 | 6 | 3 | 21 | 12.45 | -0.87 | 11.58 |
B WallaceBen Wallace | PF/C | 27 | 3-8 | 0-0 | 1-3 | 4 | 13 | 0 | 1 | 1 | 0 | 2 | 7 | 5.92 | 5.05 | 10.97 |
R LewisRashard Lewis | SF/PF | 15 | 1-6 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | -1.96 | 1.17 | -0.79 |
S Abdur-RahimShareef Abdur-Rahim | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J RandleJulius Randle | PF | 8 | 1-6 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | -1.15 | -0.50 | -1.65 |
Totals | 240 | 63-113 | 9-24 | 10-13 | 19 | 50 | 35 | 12 | 6 | 17 | 31 | 145 | ||||
Averages | 0.558 | 0.375 | 0.769 | 11.35 | 2.01 | 13.35 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 35 | 11-17 | 0-1 | 2-2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 24 | 22.90 | 5.36 | 28.26 |
J JohnsonJoe Johnson | SG/SF | 39 | 6-15 | 0-5 | 0-0 | 2 | 4 | 9 | 4 | 1 | 3 | 3 | 12 | 10.57 | 6.07 | 16.64 |
A BogutAndrew Bogut | C | 35 | 3-6 | 0-0 | 0-0 | 5 | 10 | 5 | 1 | 3 | 2 | 1 | 6 | 10.24 | 5.86 | 16.10 |
J TatumJayson Tatum | SF/PF | 35 | 5-12 | 1-4 | 7-8 | 2 | 8 | 5 | 3 | 0 | 6 | 4 | 18 | 11.09 | 4.96 | 16.05 |
A GazeAndrew Gaze | PG/SG | 13 | 3-3 | 2-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11.56 | 1.30 | 12.86 |
J MorantJa Morant | PG/SG | 22 | 6-11 | 1-1 | 4-4 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 17 | 12.20 | 0.45 | 12.65 |
W FreeWorld B Free | PG/SG | 22 | 4-9 | 1-1 | 7-8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 | 10.63 | -0.21 | 10.42 |
J Jackson JrJaren Jackson Jr | PF/C | 13 | 2-2 | 0-0 | 6-6 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 10 | 7.98 | 2.27 | 10.25 |
R BarrettRJ Barrett | SF/PF | 13 | 3-4 | 0-1 | 3-5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 8.76 | 0.82 | 9.58 |
T HaliburtonTyrese Haliburton | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
R HamiltonRichard Hamilton | SG/SF | 11 | 1-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -0.33 | 0.08 | -0.25 |
Totals | 239 | 44-82 | 5-16 | 32-37 | 9 | 37 | 33 | 13 | 5 | 23 | 17 | 125 | ||||
Averages | 0.537 | 0.313 | 0.865 | 9.60 | 2.48 | 12.08 |