Game 14 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HaganCliff Hagan | SF | 33 | 7-13 | 1-5 | 8-8 | 4 | 8 | 4 | 3 | 3 | 2 | 4 | 23 | 23.95 | 7.22 | 31.17 |
R AllenRay Allen | SG/SF | 34 | 8-15 | 2-3 | 1-1 | 4 | 6 | 5 | 1 | 0 | 2 | 2 | 19 | 19.98 | 1.46 | 21.44 |
R GobertRudy Gobert | C | 34 | 6-13 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 4 | 0 | 4 | 14 | 11.29 | 5.06 | 16.35 |
R RondoRajon Rondo | PG/SG | 36 | 4-9 | 0-0 | 4-4 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 12 | 13.71 | 0.00 | 13.71 |
14 | 4-7 | 1-3 | 6-6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 12.16 | -0.21 | 11.95 | ||
I JacksonInman Jackson | PF/C | 14 | 2-4 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 6.79 | 2.48 | 9.27 |
B PettitBob Pettit | PF | 34 | 5-17 | 1-1 | 1-2 | 0 | 10 | 6 | 1 | 0 | 3 | 2 | 12 | 3.22 | 4.42 | 7.64 |
15 | 1-5 | 1-3 | 1-2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 2.82 | 2.68 | 5.50 | ||
S MarburyStephon Marbury | PG | 12 | 3-7 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 9 | 3.41 | 0.72 | 4.13 |
14 | 2-5 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 3.58 | -0.50 | 3.08 | ||
Totals | 240 | 42-95 | 6-15 | 30-35 | 16 | 45 | 31 | 8 | 8 | 16 | 20 | 120 | ||||
Averages | 0.442 | 0.400 | 0.857 | 10.09 | 2.33 | 12.42 |
Chicago Bulls ()
Home
Chicago Bulls (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C MullinChris Mullin | SF | 41 | 10-18 | 1-7 | 2-2 | 5 | 10 | 3 | 1 | 1 | 4 | 3 | 23 | 19.70 | 3.28 | 22.98 |
26 | 5-8 | 0-0 | 3-5 | 2 | 12 | 1 | 3 | 1 | 4 | 2 | 13 | 7.90 | 8.02 | 15.92 | ||
M HaynesMarques Haynes | PG | 36 | 7-14 | 1-1 | 0-0 | 0 | 2 | 7 | 1 | 0 | 1 | 4 | 15 | 14.64 | 0.88 | 15.52 |
27 | 7-11 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 1 | 3 | 6 | 15 | 11.56 | 2.78 | 14.34 | ||
38 | 7-17 | 0-0 | 2-2 | 4 | 12 | 2 | 0 | 4 | 4 | 5 | 16 | 8.28 | 5.51 | 13.79 | ||
35 | 4-12 | 1-5 | 6-6 | 1 | 4 | 7 | 1 | 0 | 3 | 5 | 15 | 12.04 | 0.96 | 13.00 | ||
S PippenScottie Pippen | SG/SF | 20 | 3-5 | 0-1 | 3-4 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 9 | 11.67 | -0.13 | 11.54 |
T YoungTrae Young | PG | 12 | 3-5 | 2-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 8 | 4.08 | -0.58 | 3.50 |
6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.60 | 2.38 | 2.98 | ||
Totals | 241 | 46-91 | 5-17 | 18-23 | 15 | 52 | 31 | 8 | 8 | 24 | 31 | 115 | ||||
Averages | 0.505 | 0.294 | 0.783 | 10.05 | 2.57 | 12.62 |