UBAG
You are viewing a previous season. Click here to return to current season.

Game 137 Season 8

San Diego
Clippers
102
Dan Kik II
Kansas City
Steers
130
Mark Elwood
San Diego Clippers
Dan Kik II
Kansas City Steers
Mark Elwood

Glen Rice / SG/SF
24 PTS / 6 TRB / 3 STL / 4-8 3P

Danny Granger / SF/PF
22 PTS / 1 STL / 8-9 FG / 6-7 FT
Return to Day 18
San Diego Clippers () Visitor
San Diego Clippers (40-42) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G RiceGlen Rice SG/SF 39 8-19 4-8 4-5 1 6 2 3 0 2 3 24 16.22 4.88 21.10
B LanierBob Lanier C 34 7-12 0-0 2-3 0 5 4 2 4 4 5 16 10.29 7.00 17.29
L AldridgeLaMarcus Aldridge PF/C 34 6-8 0-0 2-2 3 12 2 1 0 4 2 14 12.49 4.05 16.54
T CummingsTerry Cummings SF/PF 38 7-21 0-4 4-4 4 7 3 2 0 4 5 18 7.74 2.26 10.00
J HardenJames Harden PG 25 4-9 0-4 2-2 1 6 7 0 2 4 6 10 7.80 2.11 9.91
A StoudemireAmare Stoudemire PF/C 14 4-6 0-0 0-0 0 2 0 1 0 1 1 8 5.42 1.75 7.17
T ParkerTony Parker PG 23 1-9 0-0 2-2 2 2 7 2 0 2 1 4 2.56 2.31 4.87
J TerryJason Terry PG/SG 6 1-3 0-0 0-0 0 1 1 0 0 0 0 2 1.24 0.37 1.61
S JonesSam Jones SG 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0.00 1.00 1.00
M GortatMarcin Gortat C 2 0-0 0-0 0-0 1 1 0 0 0 0 0 0 0.95 0.00 0.95
M CambyMarcus Camby PF/C 12 0-2 0-0 2-4 0 3 1 1 1 2 1 2 -2.22 3.12 0.90
C MaggetteCorey Maggette SF/PF 10 2-6 0-2 0-0 1 2 1 0 0 3 1 4 -1.41 0.08 -1.33
Totals 239 40-95 4-18 18-22 13 47 28 12 8 26 25 102
Averages 0.421 0.222 0.818 5.09 2.41 7.50
Kansas City Steers () Home
Kansas City Steers (41-41) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D GrangerDanny Granger SF/PF 22 8-9 0-1 6-7 0 2 2 1 0 0 4 22 23.77 0.88 24.65
H OlajuwonHakeem Olajuwon C 15 5-5 0-0 3-4 0 6 2 2 1 0 1 13 15.21 5.53 20.74
C HawkinsConnie Hawkins PF/C 21 6-11 1-1 3-4 0 6 5 0 0 2 2 16 14.15 1.64 15.79
P ArizinPaul Arizin SF 27 6-10 3-6 0-0 1 10 0 1 0 2 3 15 11.26 3.76 15.02
S WicksSidney Wicks PF/C 32 5-9 0-0 0-0 3 8 2 3 0 2 0 10 9.15 5.75 14.90
D PetrovicDrazen Petrovic PG/SG 39 7-12 4-7 2-2 0 1 1 2 0 6 5 20 10.53 1.52 12.05
D BingDave Bing PG/SG 12 3-8 3-5 0-0 1 3 0 1 0 0 2 9 6.61 1.46 8.07
R TheusReggie Theus PG/SG 16 3-6 1-2 1-2 0 4 5 0 0 3 0 8 6.19 1.48 7.67
R SmithRandy Smith PG/SG 28 4-19 2-11 3-3 1 1 5 1 0 3 0 13 2.41 1.30 3.71
K CosicKresimir Cosic PF/C 27 1-6 0-3 2-3 2 5 5 0 0 3 3 4 1.65 0.24 1.89
S MarburyStephon Marbury PG 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
Totals 239 48-95 14-36 20-25 8 46 28 11 1 21 20 130
Averages 0.505 0.389 0.800 9.26 2.14 11.40
UBAG | UBAL | UBAS