UBAG
You are viewing a previous season. Click here to return to current season.

Game 1311 Season 7

Cleveland
Steamers
116
Greg Baggott
Washington
Capitols
124
Stan Syckes II
Cleveland Steamers
Greg Baggott
Washington Capitols
Stan Syckes II

Bob Pettit / PF/C
28 PTS / 2 BLK / 13-20 FG

Wilt Chamberlain / C
33 PTS / 17 TRB / 5 BLK / 16-22 FG
Return to Day 164
Cleveland Steamers () Visitor
Cleveland Steamers (44-38) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B PettitBob Pettit PF/C 33 13-20 0-0 2-2 2 7 1 0 2 2 2 28 23.79 3.27 27.06
A DrummondAndre Drummond C 31 10-15 1-1 2-6 10 13 1 0 1 2 6 23 26.18 0.37 26.55
R AllenRay Allen SG/SF 41 8-21 5-8 2-2 1 3 8 2 0 2 3 23 19.25 2.47 21.72
F LeverFat Lever PG/SG 37 6-17 0-2 0-0 3 5 9 2 0 1 5 12 12.22 1.89 14.11
E AndresErnie Andres PG/SG 18 5-9 0-1 2-2 0 1 3 0 0 0 1 12 11.86 0.08 11.94
D RodmanDennis Rodman SF/PF 41 3-9 0-1 0-0 7 18 0 1 1 1 4 6 6.19 5.21 11.40
C WebberChris Webber PF/C 30 4-13 0-0 2-2 1 3 6 0 1 1 2 10 7.50 1.16 8.66
J TysonJeff Tyson PG/SG 5 1-1 0-0 0-0 0 1 0 0 0 0 0 2 2.14 0.37 2.51
G TatumGoose Tatum PF/C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
D GarlandDarius Garland PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 239 50-105 6-13 10-14 24 51 28 5 5 9 23 116
Averages 0.476 0.462 0.714 10.91 1.48 12.40
Washington Capitols () Home
Washington Capitols (53-29) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
W ChamberlainWilt Chamberlain C 40 16-22 0-0 1-5 5 17 1 0 5 1 0 33 32.70 9.44 42.14
G WilliamsGus Williams PG/SG 34 8-11 3-4 0-0 0 1 12 0 0 1 1 19 27.46 0.08 27.54
J O'NealJermaine O'Neal PF/C 38 9-13 0-0 1-1 3 10 3 1 2 1 3 19 20.78 5.02 25.80
D GreenDraymond Green SF/PF 32 5-11 2-5 1-2 0 2 11 1 0 2 3 13 15.47 1.17 16.64
C DrexlerClyde Drexler SG/SF 37 6-18 1-6 3-3 3 4 7 0 0 2 3 16 12.87 -0.50 12.37
A CooperAl Cooper SG/SF 19 4-10 0-2 3-4 3 6 2 0 1 0 3 11 10.46 1.24 11.70
R WolfeRed Wolfe SG/SF 8 2-2 1-1 1-2 0 1 2 0 0 0 1 6 7.92 0.08 8.00
H RussellHoney Russell PG/SG 14 2-4 0-1 0-0 1 1 0 1 0 0 2 4 3.33 0.72 4.05
B KeenanBill Keenan PF/C 10 0-3 0-2 2-3 2 2 0 0 0 0 0 2 0.97 0.00 0.97
V DivacVlade Divac C 8 0-3 0-0 1-2 1 2 2 1 0 2 1 1 -1.95 1.38 -0.57
Totals 240 52-97 7-21 13-22 18 46 40 4 8 9 17 124
Averages 0.536 0.333 0.591 13.00 1.86 14.86
UBAG | UBAL | UBAS