Game 1310 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 40 | 11-16 | 4-6 | 7-8 | 2 | 3 | 10 | 4 | 0 | 1 | 3 | 33 | 40.48 | 4.70 | 45.18 |
D SabonisDomantas Sabonis | PF/C | 15 | 4-5 | 1-1 | 1-2 | 2 | 7 | 4 | 0 | 1 | 0 | 4 | 10 | 14.79 | 1.69 | 16.48 |
S KempShawn Kemp | PF/C | 33 | 8-14 | 0-0 | 5-6 | 5 | 11 | 0 | 0 | 0 | 5 | 6 | 21 | 14.62 | 0.48 | 15.10 |
B HapacBill Hapac | SF/PF | 36 | 3-12 | 1-3 | 7-8 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 14 | 9.77 | -0.05 | 9.72 |
D MurrayDejounte Murray | PG/SG | 36 | 4-14 | 0-2 | 1-1 | 3 | 4 | 6 | 2 | 1 | 3 | 1 | 9 | 4.90 | 3.68 | 8.58 |
S O'NealShaquille O'Neal | C | 39 | 5-16 | 0-0 | 3-10 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 13 | 6.89 | 1.56 | 8.45 |
L OdomLamar Odom | SF/PF | 12 | 1-1 | 0-0 | 4-7 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 3.50 | 2.97 | 6.47 |
K WillisKevin Willis | PF/C | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5.52 | 0.37 | 5.89 |
A PullinsAlbert Pullins | PG/SG | 8 | 1-5 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.60 | 1.30 | 2.90 |
M GasolMarc Gasol | C | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
E FeratEddie Ferat | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
M ReddMichael Redd | SG/SF | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.74 | -1.93 |
Totals | 240 | 41-94 | 6-16 | 30-44 | 19 | 44 | 27 | 9 | 2 | 13 | 19 | 118 | ||||
Averages | 0.436 | 0.375 | 0.682 | 8.21 | 1.45 | 9.66 |
Dallas Mavericks ()
Home
Dallas Mavericks (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GlascoGeorge Glasco | SF/PF | 39 | 10-16 | 0-1 | 0-0 | 3 | 12 | 5 | 0 | 2 | 1 | 5 | 20 | 21.71 | 3.88 | 25.59 |
B JeannetteBuddy Jeannette | SF/PF | 29 | 7-13 | 3-5 | 1-4 | 2 | 5 | 10 | 1 | 0 | 2 | 4 | 18 | 21.18 | 1.25 | 22.43 |
L DoncicLuka Doncic | PG/SG | 35 | 8-18 | 1-7 | 5-6 | 0 | 6 | 10 | 1 | 0 | 4 | 5 | 22 | 17.74 | 2.07 | 19.81 |
P GasolPau Gasol | PF/C | 36 | 6-10 | 0-0 | 1-2 | 3 | 7 | 2 | 1 | 2 | 2 | 3 | 13 | 11.78 | 3.91 | 15.69 |
L LogginsLeroy Loggins | SG/SF | 22 | 6-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | 14.48 | 0.50 | 14.98 |
J LapchickJoe Lapchick | C | 23 | 6-9 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 14 | 11.59 | 2.40 | 13.99 |
J WendelkenJohn Wendelken | PF/C | 23 | 7-11 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 14 | 11.00 | 0.61 | 11.61 |
J HornacekJeff Hornacek | PG/SG | 13 | 1-2 | 0-1 | 2-2 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 7.25 | 1.09 | 8.34 |
D SchrempfDetlef Schrempf | PF/C | 13 | 4-7 | 1-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 9 | 6.60 | 0.24 | 6.84 |
B ClarkeBrandon Clarke | SF/PF | 9 | 2-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 5.83 | 0.71 | 6.54 |
Totals | 242 | 57-96 | 5-15 | 12-18 | 12 | 48 | 43 | 4 | 8 | 17 | 34 | 131 | ||||
Averages | 0.594 | 0.333 | 0.667 | 12.92 | 1.67 | 14.58 |