Game 131 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 31 | 8-12 | 1-3 | 2-2 | 6 | 17 | 1 | 1 | 0 | 1 | 1 | 19 | 22.19 | 5.08 | 27.27 |
J StackhouseJerry Stackhouse | SG/SF | 28 | 5-10 | 0-3 | 10-10 | 1 | 5 | 5 | 1 | 0 | 3 | 3 | 20 | 18.22 | 1.91 | 20.13 |
C BillupsChauncey Billups | PG/SG | 28 | 2-7 | 1-3 | 11-12 | 0 | 3 | 6 | 0 | 0 | 4 | 2 | 16 | 12.43 | 0.53 | 12.96 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 28 | 5-12 | 1-1 | 4-5 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 15 | 10.12 | 1.74 | 11.86 |
J CrawfordJames Crawford | PF/C | 16 | 5-8 | 0-0 | 3-3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 13 | 10.64 | 1.17 | 11.81 |
B CarpenterBob Carpenter | SF/PF | 22 | 3-5 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 6 | 7.82 | 1.45 | 9.27 |
F JenkinsFats Jenkins | PG/SG | 17 | 4-8 | 0-1 | 2-2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 10 | 5.66 | 3.10 | 8.76 |
K GarnettKevin Garnett | PF/C | 18 | 3-6 | 1-1 | 0-0 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 7 | 9.40 | -0.71 | 8.69 |
K WalkerKemba Walker | PG | 10 | 1-4 | 1-2 | 2-2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3.76 | 3.34 | 7.10 |
A JamisonAntawn Jamison | SF/PF | 13 | 2-3 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.21 | 0.00 | 6.21 |
M SpahnMoe Spahn | PG/SG | 10 | 1-6 | 0-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | -0.13 | 1.30 | 1.17 |
B LaimbeerBill Laimbeer | C | 18 | 2-8 | 0-2 | 0-0 | 1 | 9 | 2 | 0 | 0 | 2 | 6 | 4 | -1.31 | 1.22 | -0.09 |
Totals | 239 | 41-89 | 6-20 | 37-40 | 14 | 51 | 29 | 8 | 3 | 18 | 24 | 125 | ||||
Averages | 0.461 | 0.300 | 0.925 | 8.75 | 1.68 | 10.43 |
Canterbury Rams ()
Home
Canterbury Rams (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 33 | 9-16 | 8-11 | 0-0 | 0 | 1 | 7 | 2 | 0 | 1 | 4 | 26 | 27.81 | 1.81 | 29.62 |
R WestbrookRussell Westbrook | PG/SG | 36 | 7-20 | 1-5 | 8-11 | 0 | 4 | 12 | 2 | 0 | 6 | 3 | 23 | 14.62 | 3.21 | 17.83 |
R GobertRudy Gobert | C | 29 | 4-7 | 0-0 | 5-6 | 3 | 8 | 2 | 0 | 1 | 1 | 5 | 13 | 13.85 | 1.40 | 15.25 |
S PippenScottie Pippen | SF/PF | 36 | 5-11 | 2-6 | 0-0 | 5 | 10 | 3 | 5 | 1 | 6 | 6 | 12 | 7.13 | 7.61 | 14.74 |
I JacksonInman Jackson | PF/C | 11 | 4-7 | 0-0 | 3-6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 10.62 | 0.45 | 11.07 |
R TarpleyRoy Tarpley | PF/C | 29 | 6-15 | 0-0 | 3-4 | 2 | 10 | 2 | 0 | 0 | 1 | 6 | 15 | 9.64 | 1.22 | 10.86 |
G RobinsonGlenn Robinson | SF | 7 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.41 | 0.37 | 6.78 |
T HardawayTim Hardaway | PG | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1.61 | 1.75 | 3.36 |
A RobertsonAlvin Robertson | PG/SG | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1.64 | 1.09 | 2.73 |
L NanceLarry Nance | SF/PF | 26 | 1-8 | 0-0 | 0-0 | 5 | 9 | 2 | 2 | 1 | 4 | 4 | 2 | -3.02 | 3.92 | 0.90 |
Totals | 240 | 42-95 | 11-25 | 19-27 | 18 | 51 | 34 | 13 | 3 | 22 | 32 | 114 | ||||
Averages | 0.442 | 0.440 | 0.704 | 9.03 | 2.28 | 11.31 |