Game 1309 Season 7
Boston Russells ()
Visitor
Boston Russells (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ScrillWillie Scrill | PG/SG | 15 | 3-5 | 1-3 | 4-6 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 11 | 12.73 | 2.73 | 15.46 |
C CapelaClint Capela | C | 26 | 6-13 | 0-0 | 4-6 | 2 | 7 | 0 | 1 | 1 | 0 | 5 | 16 | 11.69 | 2.70 | 14.39 |
R SmithRandy Smith | PG/SG | 34 | 4-11 | 2-5 | 1-2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 11 | 6.88 | 6.31 | 13.19 |
R WallaceRasheed Wallace | PF/C | 33 | 6-11 | 2-4 | 0-2 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 14 | 10.48 | 1.91 | 12.39 |
H HoughHarry Hough | SF/PF | 31 | 4-14 | 1-2 | 2-4 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 11 | 4.51 | 4.39 | 8.90 |
J CollinsJohn Collins | PF/C | 15 | 4-8 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 8.76 | -0.87 | 7.89 |
M ThompsonMychal Thompson | PF/C | 13 | 4-7 | 0-0 | 2-4 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 10 | 5.27 | 1.88 | 7.15 |
J ColemanJack Coleman | PF/C | 8 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.48 | 0.37 | 6.85 |
T HerroTyler Herro | PG/SG | 11 | 1-2 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4.70 | -1.16 | 3.54 |
B IngramBrandon Ingram | SG/SF | 29 | 3-8 | 2-4 | 4-4 | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 12 | 3.46 | -0.42 | 3.04 |
D RobinsonDuncan Robinson | SG/SF | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
B BorgmannBenny Borgmann | SF/PF | 18 | 2-5 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | -3.56 | -0.21 | -3.77 |
Totals | 241 | 40-90 | 9-24 | 22-36 | 9 | 28 | 15 | 11 | 5 | 16 | 31 | 111 | ||||
Averages | 0.444 | 0.375 | 0.611 | 5.80 | 1.45 | 7.24 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 13-19 | 5-7 | 5-8 | 1 | 10 | 6 | 3 | 3 | 2 | 3 | 36 | 36.43 | 9.36 | 45.79 |
S CurryStephen Curry | PG | 34 | 11-18 | 7-14 | 5-6 | 2 | 7 | 8 | 5 | 0 | 5 | 5 | 34 | 33.29 | 6.90 | 40.19 |
D JordanDeAndre Jordan | C | 33 | 6-8 | 0-0 | 2-6 | 9 | 14 | 2 | 1 | 0 | 3 | 4 | 14 | 17.77 | 1.99 | 19.76 |
L SmithLarry Smith | PF/C | 20 | 4-6 | 0-0 | 1-2 | 7 | 13 | 1 | 0 | 2 | 1 | 2 | 9 | 13.56 | 3.64 | 17.20 |
K LoveKevin Love | PF/C | 28 | 4-7 | 0-0 | 2-2 | 0 | 5 | 6 | 0 | 1 | 2 | 5 | 10 | 10.41 | 1.40 | 11.81 |
T KukocToni Kukoc | SG/SF | 27 | 3-10 | 1-6 | 2-2 | 3 | 7 | 7 | 2 | 1 | 6 | 2 | 9 | 4.69 | 4.50 | 9.19 |
T ChandlerTyson Chandler | C | 15 | 1-1 | 0-0 | 6-6 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 9.14 | -0.34 | 8.80 |
T BrandonTerrell Brandon | PG | 14 | 3-6 | 0-2 | 3-6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 7.98 | 0.00 | 7.98 |
R MillerReggie Miller | SG/SF | 21 | 5-11 | 0-5 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 6.62 | 0.08 | 6.70 |
M WertsMel Werts | SF/PF | 11 | 3-5 | 0-0 | 2-6 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 8 | 5.13 | -0.34 | 4.79 |
Totals | 240 | 53-91 | 13-34 | 30-47 | 25 | 66 | 36 | 11 | 7 | 23 | 32 | 149 | ||||
Averages | 0.582 | 0.382 | 0.638 | 14.50 | 2.72 | 17.22 |