Game 1306 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 35 | 14-25 | 4-5 | 3-6 | 2 | 7 | 5 | 0 | 0 | 5 | 2 | 35 | 26.94 | 1.27 | 28.21 |
R GobertRudy Gobert | C | 37 | 7-9 | 0-0 | 3-6 | 5 | 12 | 1 | 2 | 0 | 2 | 4 | 17 | 18.00 | 4.03 | 22.03 |
S PippenScottie Pippen | SF/PF | 38 | 6-17 | 0-3 | 3-4 | 1 | 12 | 5 | 4 | 2 | 4 | 3 | 15 | 5.83 | 10.40 | 16.23 |
R TarpleyRoy Tarpley | PF/C | 34 | 8-12 | 0-1 | 1-1 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 17 | 14.50 | 0.95 | 15.45 |
A RobertsonAlvin Robertson | PG/SG | 34 | 4-11 | 0-1 | 0-0 | 5 | 9 | 8 | 1 | 0 | 4 | 2 | 8 | 8.80 | 2.20 | 11.00 |
E JonesEddie Jones | SG/SF | 13 | 3-6 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 7 | 6.18 | 4.10 | 10.28 |
I JacksonInman Jackson | PF/C | 23 | 4-12 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 8 | 5.45 | -0.50 | 4.95 |
T HardawayTim Hardaway | PG | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | -0.38 | 3.90 | 3.52 |
R DieghanRichie Dieghan | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
G RobinsonGlenn Robinson | SF | 10 | 1-3 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | -0.43 | -0.29 | -0.72 |
Totals | 240 | 47-98 | 6-17 | 12-19 | 20 | 52 | 30 | 12 | 5 | 23 | 22 | 112 | ||||
Averages | 0.480 | 0.353 | 0.632 | 8.70 | 2.61 | 11.31 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 41 | 9-16 | 4-9 | 4-4 | 1 | 5 | 4 | 4 | 0 | 5 | 4 | 26 | 20.12 | 5.52 | 25.64 |
G GervinGeorge Gervin | SG/SF | 35 | 9-22 | 4-10 | 4-4 | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 26 | 19.17 | 3.55 | 22.72 |
T GugliottaTom Gugliotta | PF/C | 21 | 6-7 | 1-1 | 2-2 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 15 | 17.37 | 4.08 | 21.45 |
R StricklandRod Strickland | PG | 35 | 6-10 | 0-2 | 4-4 | 0 | 4 | 6 | 3 | 0 | 3 | 1 | 16 | 14.88 | 5.09 | 19.97 |
P EwingPatrick Ewing | C | 39 | 5-11 | 0-0 | 3-4 | 1 | 9 | 3 | 0 | 1 | 1 | 4 | 13 | 10.22 | 2.80 | 13.02 |
N JohnstonNeil Johnston | C | 19 | 4-7 | 0-0 | 4-6 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 12 | 10.11 | 2.24 | 12.35 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 22 | 4-9 | 0-0 | 2-3 | 3 | 6 | 1 | 2 | 1 | 2 | 6 | 10 | 6.62 | 2.97 | 9.59 |
T CooperTarzan Cooper | PF/C | 16 | 3-6 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 5.52 | 2.38 | 7.90 |
H GreerHal Greer | PG/SG | 11 | 1-3 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 3.84 | 0.37 | 4.21 |
Totals | 239 | 47-91 | 9-22 | 25-29 | 11 | 42 | 26 | 14 | 6 | 17 | 23 | 128 | ||||
Averages | 0.516 | 0.409 | 0.862 | 11.98 | 3.22 | 15.21 |