Game 1300 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 36 | 8-15 | 2-2 | 6-8 | 2 | 16 | 4 | 1 | 0 | 4 | 5 | 24 | 18.97 | 5.03 | 24.00 |
K IrvingKyrie Irving | PG/SG | 14 | 6-8 | 2-4 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18.38 | 3.34 | 21.72 |
S NashSteve Nash | PG | 34 | 5-7 | 1-3 | 3-4 | 0 | 0 | 12 | 1 | 0 | 3 | 1 | 14 | 19.60 | 1.01 | 20.61 |
M HarrellMontrezl Harrell | C | 22 | 6-8 | 0-0 | 2-4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 14.23 | 3.15 | 17.38 |
C MullinChris Mullin | SG/SF | 19 | 5-10 | 1-5 | 5-8 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 16 | 13.03 | 0.79 | 13.82 |
M GinobiliManu Ginobili | SG/SF | 29 | 5-13 | 1-4 | 4-4 | 1 | 5 | 2 | 1 | 2 | 3 | 4 | 15 | 7.70 | 3.62 | 11.32 |
F ShimekFrank Shimek | PG/SG | 35 | 4-10 | 1-3 | 5-7 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | 14 | 4.24 | 1.19 | 5.43 |
A RivaAntonello Riva | SG/SF | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
S Abdur-RahimShareef Abdur-Rahim | PF | 12 | 2-6 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 2.98 | -0.05 | 2.93 |
A MourningAlonzo Mourning | C | 23 | 2-5 | 0-0 | 0-2 | 6 | 9 | 1 | 1 | 2 | 6 | 6 | 4 | -0.77 | 2.67 | 1.90 |
R LewisRashard Lewis | SF/PF | 13 | 0-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -3.31 | 1.30 | -2.01 |
Totals | 239 | 44-87 | 9-22 | 29-43 | 13 | 49 | 28 | 8 | 5 | 23 | 23 | 126 | ||||
Averages | 0.506 | 0.409 | 0.674 | 8.95 | 2.00 | 10.96 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 35 | 15-27 | 1-1 | 6-8 | 4 | 9 | 5 | 3 | 4 | 3 | 5 | 37 | 32.31 | 8.30 | 40.61 |
T MaxeyTyrese Maxey | PG/SG | 22 | 7-9 | 1-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 15 | 18.63 | 1.81 | 20.44 |
A EdwardsAnthony Edwards | SG/SF | 37 | 7-20 | 3-6 | 4-5 | 1 | 6 | 3 | 2 | 0 | 4 | 6 | 21 | 9.13 | 2.71 | 11.84 |
J KumingaJonathan Kuminga | PF/C | 23 | 5-9 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 10 | 7.49 | 1.91 | 9.40 |
J SuggsJalen Suggs | PG/SG | 31 | 3-8 | 2-5 | 0-0 | 1 | 2 | 7 | 1 | 1 | 4 | 3 | 8 | 6.24 | 1.80 | 8.04 |
J SmithJalen Smith | PF/C | 15 | 3-5 | 1-1 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | 6.26 | 0.98 | 7.24 |
J EmbiidJoel Embiid | C | 21 | 3-7 | 0-1 | 2-2 | 0 | 6 | 3 | 1 | 1 | 3 | 3 | 8 | 3.56 | 3.65 | 7.21 |
C CunninghamCade Cunningham | SG/SF | 38 | 3-10 | 1-4 | 0-0 | 2 | 4 | 9 | 0 | 1 | 5 | 3 | 7 | 4.60 | 0.87 | 5.47 |
M RobinsonMitchell Robinson | C | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.78 | -0.58 | 1.20 |
I JacksonIsaiah Jackson | PF/C | 13 | 0-3 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | -3.34 | -0.07 | -3.41 |
Totals | 241 | 46-98 | 9-19 | 14-19 | 13 | 43 | 34 | 11 | 7 | 23 | 38 | 115 | ||||
Averages | 0.469 | 0.474 | 0.737 | 8.67 | 2.14 | 10.80 |