Game 1299 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 24 | 6-10 | 0-0 | 9-10 | 3 | 9 | 3 | 0 | 1 | 2 | 4 | 21 | 21.16 | 2.06 | 23.22 |
M AguirreMark Aguirre | SG/SF | 29 | 6-10 | 3-5 | 2-2 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 17 | 22.22 | 0.79 | 23.01 |
T HarrisTobias Harris | SF/PF | 27 | 5-6 | 0-0 | 1-1 | 4 | 13 | 2 | 1 | 2 | 0 | 4 | 11 | 16.20 | 5.47 | 21.67 |
D RoundfieldDan Roundfield | SF/PF | 25 | 6-11 | 0-0 | 5-6 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | 17 | 18.01 | 1.83 | 19.84 |
J ErvingJulius Erving | SG/SF | 29 | 6-12 | 3-5 | 6-6 | 1 | 5 | 4 | 3 | 2 | 7 | 2 | 21 | 12.98 | 6.80 | 19.78 |
M OkurMehmet Okur | PF/C | 19 | 6-9 | 0-0 | 9-12 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 21 | 17.95 | 0.96 | 18.91 |
H WilliamsHot Rod Williams | PF/C | 14 | 5-10 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 11 | 8.57 | 2.84 | 11.41 |
C BraunCarl Braun | SG | 12 | 4-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | 10.13 | 0.50 | 10.63 |
M PriceMark Price | PG | 23 | 4-9 | 3-4 | 1-1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 12 | 10.74 | -0.21 | 10.53 |
M RichardsonMichael Ray Richardson | PG/SG | 14 | 3-8 | 1-4 | 2-4 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 9 | 6.32 | 1.38 | 7.70 |
D BuseDon Buse | PG/SG | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 5.65 | 1.67 | 7.32 |
B TaylorBrian Taylor | PG/SG | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 1.55 | 2.02 | 3.57 |
Totals | 240 | 54-95 | 10-19 | 36-44 | 17 | 50 | 38 | 12 | 7 | 18 | 30 | 154 | ||||
Averages | 0.568 | 0.526 | 0.818 | 12.62 | 2.18 | 14.80 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 27 | 7-11 | 1-3 | 7-8 | 0 | 2 | 5 | 2 | 0 | 0 | 6 | 22 | 23.82 | 1.60 | 25.42 |
S CassellSam Cassell | PG | 33 | 6-10 | 0-1 | 7-8 | 2 | 3 | 8 | 2 | 1 | 3 | 3 | 19 | 21.23 | 3.10 | 24.33 |
J JohnsonJoe Johnson | SG/SF | 37 | 5-10 | 4-6 | 4-8 | 2 | 7 | 9 | 1 | 2 | 4 | 1 | 18 | 18.57 | 4.86 | 23.43 |
J MorantJa Morant | PG/SG | 32 | 11-19 | 0-3 | 3-4 | 2 | 6 | 3 | 2 | 0 | 3 | 3 | 25 | 19.69 | 3.21 | 22.90 |
A BogutAndrew Bogut | C | 28 | 3-7 | 0-0 | 2-2 | 4 | 8 | 1 | 0 | 0 | 0 | 6 | 8 | 9.32 | -0.26 | 9.06 |
T HaliburtonTyrese Haliburton | PG/SG | 7 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 6.36 | 2.60 | 8.96 |
A GazeAndrew Gaze | PG/SG | 15 | 3-5 | 1-2 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 7 | 4.96 | 2.47 | 7.43 |
J Jackson JrJaren Jackson Jr | PF/C | 20 | 2-6 | 0-2 | 5-6 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 9 | 4.66 | 0.32 | 4.98 |
R HamiltonRichard Hamilton | SG/SF | 20 | 2-9 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 2.35 | 0.45 | 2.80 |
D GaffordDaniel Gafford | PF/C | 15 | 3-7 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 2.05 | 0.50 | 2.55 |
R BarrettRJ Barrett | SF/PF | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.12 | -0.58 | 0.54 |
Totals | 241 | 46-90 | 8-19 | 31-40 | 12 | 37 | 33 | 11 | 4 | 18 | 32 | 131 | ||||
Averages | 0.511 | 0.421 | 0.775 | 10.38 | 1.66 | 12.04 |