Game 129 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 26 | 5-10 | 2-4 | 4-4 | 0 | 2 | 7 | 2 | 1 | 1 | 2 | 16 | 17.81 | 3.76 | 21.57 |
B HowellBailey Howell | SF/PF | 34 | 9-14 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 19 | 15.82 | 1.79 | 17.61 |
B KnightBilly Knight | SG/SF | 19 | 6-9 | 2-4 | 1-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 13.86 | 0.74 | 14.60 |
T GolaTom Gola | SG/SF | 22 | 4-5 | 0-0 | 0-0 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 8 | 5.01 | 5.53 | 10.54 |
H JonesHerbert Jones | SF/PF | 27 | 3-9 | 1-3 | 0-0 | 1 | 1 | 4 | 5 | 0 | 2 | 3 | 7 | 4.04 | 5.63 | 9.67 |
W BellamyWalt Bellamy | C | 18 | 3-4 | 0-0 | 1-2 | 0 | 5 | 2 | 1 | 2 | 3 | 2 | 7 | 3.94 | 4.57 | 8.51 |
M BambaMohamed Bamba | C | 13 | 4-7 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 6.65 | 1.53 | 8.18 |
M JacksonMark Jackson | PG | 16 | 1-2 | 0-0 | 2-2 | 2 | 4 | 5 | 0 | 0 | 4 | 1 | 4 | 4.43 | 0.45 | 4.88 |
T HeinsohnTom Heinsohn | SF/PF | 21 | 5-16 | 1-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 11 | 5.25 | -0.79 | 4.46 |
R KerrRed Kerr | C | 10 | 0-2 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | 1.56 | 0.60 |
M CheeksMaurice Cheeks | PG | 20 | 2-12 | 0-1 | 2-2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 6 | -4.68 | 2.31 | -2.37 |
C BoozerCarlos Boozer | PF/C | 14 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | 2 | -2.01 | -1.00 | -3.01 |
Totals | 240 | 43-94 | 6-19 | 11-15 | 8 | 37 | 28 | 12 | 7 | 20 | 25 | 103 | ||||
Averages | 0.457 | 0.316 | 0.733 | 5.76 | 2.17 | 7.94 |
Cleveland Steamers ()
Home
Cleveland Steamers (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 40 | 8-15 | 0-1 | 10-10 | 0 | 6 | 7 | 1 | 3 | 3 | 3 | 26 | 23.67 | 5.65 | 29.32 |
F LeverFat Lever | PG/SG | 32 | 7-12 | 2-2 | 4-4 | 3 | 12 | 5 | 2 | 0 | 1 | 2 | 20 | 23.18 | 5.35 | 28.53 |
R AllenRay Allen | SG/SF | 39 | 9-22 | 2-10 | 11-11 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 31 | 21.52 | -0.05 | 21.47 |
D RodmanDennis Rodman | SF/PF | 35 | 4-8 | 0-0 | 0-0 | 6 | 13 | 3 | 2 | 1 | 0 | 2 | 8 | 13.22 | 5.61 | 18.83 |
C WebberChris Webber | PF/C | 35 | 9-17 | 0-0 | 2-2 | 2 | 7 | 4 | 1 | 2 | 5 | 1 | 20 | 13.14 | 4.86 | 18.00 |
A MillerAndre Miller | PG/SG | 16 | 2-4 | 0-0 | 2-2 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 6 | 6.44 | 2.04 | 8.48 |
W BarberWalter Barber | PF/C | 8 | 2-4 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 4.30 | 0.74 | 5.04 |
E AndresErnie Andres | PG/SG | 8 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2.49 | 1.30 | 3.79 |
A DrummondAndre Drummond | C | 12 | 1-2 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 2.39 | 1.38 | 3.77 |
J WorthyJames Worthy | SF/PF | 14 | 4-10 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 2.81 | 0.82 | 3.63 |
D GarlandDarius Garland | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
Totals | 240 | 48-99 | 5-15 | 29-29 | 19 | 57 | 29 | 10 | 6 | 18 | 14 | 130 | ||||
Averages | 0.485 | 0.333 | 1.000 | 10.37 | 2.64 | 13.00 |