Game 1284 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SG/SF | 34 | 6-8 | 2-3 | 2-5 | 3 | 6 | 4 | 1 | 2 | 3 | 3 | 16 | 16.83 | 3.54 | 20.37 |
F BrownFred Brown | PG/SG | 28 | 8-14 | 4-9 | 0-0 | 0 | 4 | 5 | 2 | 0 | 4 | 1 | 20 | 16.00 | 3.79 | 19.79 |
T HeinsohnTom Heinsohn | PF/C | 32 | 5-14 | 2-2 | 5-6 | 4 | 5 | 0 | 5 | 1 | 1 | 5 | 17 | 12.38 | 6.42 | 18.80 |
J WestJerry West | PG/SG | 39 | 4-11 | 1-8 | 8-8 | 0 | 5 | 3 | 5 | 0 | 4 | 1 | 17 | 9.54 | 8.06 | 17.60 |
B HowellBailey Howell | SF/PF | 22 | 5-7 | 0-0 | 8-9 | 1 | 4 | 0 | 2 | 1 | 3 | 6 | 18 | 13.77 | 2.97 | 16.74 |
W BellamyWalt Bellamy | C | 30 | 5-11 | 0-0 | 5-8 | 2 | 13 | 1 | 0 | 3 | 2 | 2 | 15 | 9.57 | 6.49 | 16.06 |
K VandewegheKiki Vandeweghe | PF/C | 21 | 4-9 | 1-2 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 14 | 11.91 | -0.13 | 11.78 |
M CheeksMaurice Cheeks | PG | 18 | 3-6 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 7 | 6.52 | 2.09 | 8.61 |
C McCollumCJ McCollum | PG/SG | 6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1.95 | -0.58 | 1.37 |
M JacksonMark Jackson | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
W ReedWillis Reed | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1.30 | 2.00 | 0.70 |
H JonesHerbert Jones | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.35 | 0.00 | -0.35 |
Totals | 240 | 42-85 | 10-24 | 34-44 | 11 | 41 | 22 | 16 | 10 | 21 | 25 | 128 | ||||
Averages | 0.494 | 0.417 | 0.773 | 8.14 | 2.89 | 11.03 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TheusReggie Theus | PG/SG | 31 | 6-12 | 2-4 | 4-4 | 2 | 4 | 8 | 4 | 0 | 4 | 6 | 18 | 17.70 | 4.20 | 21.90 |
P ArizinPaul Arizin | SF/PF | 18 | 8-10 | 3-5 | 1-1 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 20 | 18.51 | 2.49 | 21.00 |
D BingDave Bing | PG/SG | 41 | 7-14 | 2-4 | 6-6 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 22 | 19.99 | 0.72 | 20.71 |
D GrangerDanny Granger | SF/PF | 30 | 7-11 | 1-1 | 6-6 | 0 | 4 | 3 | 1 | 0 | 4 | 6 | 21 | 16.19 | 1.04 | 17.23 |
S WicksSidney Wicks | SF/PF | 20 | 6-12 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 12 | 11.64 | 1.83 | 13.47 |
P FordPhil Ford | PG | 17 | 1-3 | 0-0 | 4-4 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 6 | 3.32 | 3.61 | 6.93 |
C HawkinsConnie Hawkins | PF/C | 29 | 1-5 | 0-0 | 2-2 | 3 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | 6.79 | 0.03 | 6.82 |
P GatesPop Gates | SG/SF | 7 | 4-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 5.53 | 0.37 | 5.90 |
B SpiveyBill Spivey | C | 30 | 2-10 | 0-0 | 0-0 | 1 | 8 | 3 | 2 | 0 | 2 | 5 | 4 | -2.15 | 3.74 | 1.59 |
H OlajuwonHakeem Olajuwon | C | 16 | 2-12 | 0-0 | 0-0 | 3 | 7 | 2 | 2 | 2 | 3 | 6 | 4 | -4.27 | 4.34 | 0.07 |
Totals | 239 | 44-97 | 8-14 | 23-23 | 17 | 46 | 31 | 15 | 2 | 23 | 34 | 119 | ||||
Averages | 0.454 | 0.571 | 1.000 | 9.33 | 2.24 | 11.56 |