Game 128 Season 7
Kansas City Steers ()
Visitor
Kansas City Steers (32-50) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 38 | 10-17 | 0-0 | 2-2 | 4 | 11 | 1 | 2 | 5 | 4 | 5 | 22 | 16.49 | 8.74 | 25.23 |
P ArizinPaul Arizin | SF/PF | 39 | 6-12 | 3-5 | 2-2 | 1 | 6 | 3 | 2 | 2 | 4 | 5 | 17 | 11.54 | 5.00 | 16.54 |
C HawkinsConnie Hawkins | PF/C | 39 | 6-13 | 0-1 | 5-7 | 1 | 8 | 8 | 0 | 4 | 6 | 6 | 17 | 10.99 | 4.85 | 15.84 |
C MurphyCalvin Murphy | PG/SG | 16 | 4-8 | 1-3 | 0-0 | 0 | 2 | 6 | 2 | 1 | 1 | 1 | 9 | 10.19 | 4.05 | 14.24 |
P GatesPop Gates | SG/SF | 17 | 4-7 | 0-1 | 1-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 9.35 | 3.04 | 12.39 |
D BingDave Bing | PG/SG | 30 | 4-7 | 3-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 11 | 11.98 | -0.07 | 11.91 |
S WicksSidney Wicks | SF/PF | 9 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 5.12 | 0.71 | 5.83 |
J LucasJerry Lucas | PF | 9 | 1-4 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | -0.59 | 4.23 | 3.64 |
R TheusReggie Theus | PG/SG | 32 | 2-12 | 1-7 | 5-7 | 0 | 3 | 6 | 2 | 0 | 5 | 3 | 10 | -0.20 | 2.84 | 2.64 |
D PetrovicDrazen Petrovic | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B SpiveyBill Spivey | C | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | -2.07 | 2.62 | 0.55 |
Totals | 240 | 41-88 | 8-22 | 15-22 | 8 | 45 | 31 | 12 | 16 | 22 | 32 | 105 | ||||
Averages | 0.466 | 0.364 | 0.682 | 6.70 | 3.27 | 9.97 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A MourningAlonzo Mourning | C | 38 | 13-19 | 0-0 | 5-8 | 4 | 13 | 1 | 1 | 4 | 0 | 4 | 31 | 31.07 | 7.47 | 38.54 |
K IrvingKyrie Irving | PG/SG | 29 | 8-17 | 2-5 | 3-4 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 21 | 19.21 | 0.80 | 20.01 |
M GinobiliManu Ginobili | SG/SF | 27 | 3-9 | 1-2 | 2-3 | 1 | 7 | 9 | 3 | 0 | 1 | 4 | 9 | 11.42 | 4.96 | 16.38 |
B WallaceBen Wallace | PF/C | 32 | 2-7 | 0-0 | 2-4 | 9 | 19 | 0 | 0 | 2 | 1 | 5 | 6 | 8.12 | 4.25 | 12.37 |
J RandleJulius Randle | PF | 19 | 5-11 | 1-1 | 4-6 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 15 | 10.51 | 1.01 | 11.52 |
J PollardJim Pollard | SF/PF | 19 | 0-6 | 0-0 | 5-6 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 5 | 2.79 | 7.09 | 9.88 |
R ParishRobert Parish | C | 8 | 4-7 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 10 | 6.38 | 1.85 | 8.23 |
F ShimekFrank Shimek | PG/SG | 30 | 3-9 | 0-2 | 2-2 | 0 | 1 | 8 | 2 | 0 | 4 | 1 | 8 | 5.00 | 2.68 | 7.68 |
S NashSteve Nash | PG | 16 | 2-5 | 1-2 | 1-1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 7.05 | 0.37 | 7.42 |
C MullinChris Mullin | SG/SF | 23 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 6 | -2.41 | 2.68 | 0.27 |
Totals | 241 | 43-98 | 5-14 | 26-36 | 18 | 56 | 35 | 13 | 8 | 16 | 20 | 117 | ||||
Averages | 0.439 | 0.357 | 0.722 | 9.91 | 3.32 | 13.23 |