Game 1274 Season 7
St. Kilda Saints ()
Visitor
St. Kilda Saints (11-71) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 38 | 13-20 | 4-8 | 2-2 | 2 | 4 | 10 | 4 | 1 | 3 | 2 | 32 | 35.49 | 6.36 | 41.85 |
S CassellSam Cassell | PG | 37 | 9-11 | 0-0 | 1-2 | 1 | 4 | 11 | 0 | 0 | 1 | 5 | 19 | 27.18 | -0.34 | 26.84 |
J MorantJa Morant | PG/SG | 33 | 7-17 | 0-6 | 5-6 | 2 | 4 | 10 | 1 | 0 | 1 | 1 | 19 | 20.37 | 1.75 | 22.12 |
A BogutAndrew Bogut | C | 38 | 5-8 | 0-0 | 0-5 | 6 | 20 | 1 | 0 | 3 | 4 | 4 | 10 | 7.17 | 7.02 | 14.19 |
R HamiltonRichard Hamilton | SG/SF | 19 | 8-14 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 18 | 12.06 | 0.53 | 12.59 |
J Jackson JrJaren Jackson Jr | PF/C | 10 | 4-7 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 12 | 8.97 | 1.55 | 10.52 |
J TatumJayson Tatum | SF/PF | 31 | 9-16 | 0-2 | 0-0 | 0 | 4 | 3 | 0 | 0 | 4 | 6 | 18 | 10.11 | -0.26 | 9.85 |
D GaffordDaniel Gafford | PF/C | 15 | 1-2 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 5.75 | 0.61 | 6.36 |
T HaliburtonTyrese Haliburton | PG/SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.51 | 0.00 | 3.51 |
R BarrettRJ Barrett | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.74 | 1.62 |
A GazeAndrew Gaze | PG/SG | 11 | 0-2 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -0.10 | 0.37 | 0.27 |
J GiddeyJosh Giddey | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 56-98 | 8-22 | 14-21 | 15 | 50 | 44 | 5 | 7 | 19 | 28 | 134 | ||||
Averages | 0.571 | 0.364 | 0.667 | 10.95 | 1.53 | 12.48 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 26 | 10-13 | 0-0 | 3-3 | 4 | 10 | 4 | 0 | 4 | 1 | 2 | 23 | 27.84 | 5.64 | 33.48 |
O SchmidtOscar Schmidt | SG/SF | 37 | 11-20 | 5-7 | 12-12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 39 | 32.00 | 0.16 | 32.16 |
A EnglishAlex English | SF/PF | 24 | 5-10 | 1-2 | 6-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 17 | 17.05 | 0.82 | 17.87 |
S HertzbergSonny Hertzberg | PG/SG | 35 | 5-8 | 1-3 | 0-0 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | 11 | 15.07 | 1.17 | 16.24 |
B MillerBrad Miller | C | 20 | 2-7 | 0-1 | 4-4 | 5 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 10.44 | 1.35 | 11.79 |
K JohnsonKeldon Johnson | SF/PF | 19 | 6-13 | 2-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 15 | 8.86 | -0.21 | 8.65 |
N HickeyNat Hickey | SF/PF | 20 | 2-6 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 6.72 | 1.67 | 8.39 |
J BrunsonJalen Brunson | PG/SG | 22 | 2-6 | 2-4 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | 8.32 | -0.50 | 7.82 |
E DanckerEd Dancker | PF/C | 20 | 2-5 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 3.57 | 0.98 | 4.55 |
J BeckmanJohnny Beckman | SF/PF | 7 | 1-4 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.74 | 2.67 | 3.41 |
P SiakamPascal Siakam | PF/C | 9 | 0-6 | 0-3 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0.20 | 1.46 | 1.66 |
Totals | 239 | 46-98 | 12-23 | 38-39 | 13 | 43 | 27 | 4 | 5 | 9 | 21 | 142 | ||||
Averages | 0.469 | 0.522 | 0.974 | 11.89 | 1.38 | 13.27 |