Game 1273 Season 4
San Diego Clippers ()
Visitor
San Diego Clippers (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 31 | 8-15 | 2-5 | 8-8 | 0 | 4 | 4 | 2 | 0 | 3 | 5 | 26 | 21.31 | 2.63 | 23.94 |
T ParkerTony Parker | PG | 22 | 6-7 | 1-1 | 3-5 | 1 | 2 | 6 | 1 | 1 | 1 | 6 | 16 | 20.20 | 0.93 | 21.13 |
J HardenJames Harden | PG/SG | 29 | 7-13 | 2-4 | 0-0 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 16 | 17.63 | 0.56 | 18.19 |
B LanierBob Lanier | C | 27 | 9-15 | 0-0 | 0-0 | 1 | 9 | 3 | 0 | 1 | 3 | 6 | 18 | 13.25 | 2.22 | 15.47 |
J CalderonJose Calderon | PG/SG | 19 | 5-8 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 11 | 11.92 | 0.45 | 12.37 |
B JonesBobby Jones | SF/PF | 35 | 5-9 | 0-0 | 1-2 | 2 | 8 | 4 | 0 | 1 | 2 | 5 | 11 | 10.33 | 1.77 | 12.10 |
T BrandonTerrell Brandon | PG | 9 | 3-5 | 0-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 10.30 | 0.00 | 10.30 |
M CambyMarcus Camby | C | 18 | 3-5 | 0-0 | 3-6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 8.25 | -0.71 | 7.54 |
C MaggetteCorey Maggette | SG/SF | 9 | 1-2 | 0-0 | 2-4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 4.01 | 1.08 | 5.09 |
2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.00 | 1.83 | ||
20 | 4-12 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 1.92 | -0.21 | 1.71 | ||
S JonesSam Jones | PG/SG | 19 | 1-7 | 0-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | -1.55 | 1.54 | -0.01 |
Totals | 240 | 52-98 | 6-15 | 19-27 | 13 | 41 | 37 | 5 | 5 | 14 | 40 | 129 | ||||
Averages | 0.531 | 0.400 | 0.704 | 9.95 | 0.86 | 10.81 |
Idaho Stampede ()
Home
Idaho Stampede (62-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 8-13 | 2-6 | 16-24 | 4 | 9 | 3 | 1 | 1 | 3 | 6 | 34 | 31.31 | 2.41 | 33.72 |
36 | 9-13 | 1-4 | 2-2 | 0 | 3 | 9 | 2 | 0 | 0 | 3 | 21 | 26.85 | 2.84 | 29.69 | ||
J LucasJerry Lucas | PF/C | 44 | 7-13 | 0-1 | 6-7 | 2 | 10 | 7 | 0 | 2 | 2 | 2 | 20 | 21.00 | 4.38 | 25.38 |
D HowardDwight Howard | PF/C | 34 | 10-15 | 0-0 | 6-10 | 1 | 9 | 0 | 0 | 1 | 2 | 6 | 26 | 19.76 | 2.22 | 21.98 |
C PaulChris Paul | PG/SG | 39 | 5-17 | 1-4 | 0-0 | 1 | 6 | 14 | 2 | 0 | 2 | 3 | 11 | 11.78 | 3.58 | 15.36 |
9 | 5-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 10 | 11.10 | 2.02 | 13.12 | ||
K TownsKarl-Anthony Towns | PF/C | 14 | 3-7 | 0-4 | 5-6 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 8.64 | 1.46 | 10.10 |
J ButlerJimmy Butler | SF/PF | 12 | 1-3 | 0-1 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 7.60 | 0.08 | 7.68 |
C WebberChris Webber | PF/C | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.53 | 0.00 | 0.53 |
I LautmanInky Lautman | SF/PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 48-88 | 4-21 | 41-55 | 11 | 44 | 37 | 8 | 4 | 11 | 25 | 141 | ||||
Averages | 0.545 | 0.190 | 0.745 | 13.77 | 1.94 | 15.70 |