Game 127 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WallJohn Wall | PG/SG | 33 | 13-21 | 0-2 | 2-4 | 0 | 3 | 6 | 2 | 0 | 1 | 5 | 28 | 25.72 | 2.26 | 27.98 |
L BirdLarry Bird | SF/PF | 33 | 7-13 | 0-2 | 1-1 | 3 | 10 | 3 | 2 | 1 | 1 | 4 | 15 | 14.66 | 5.03 | 19.69 |
B DavisBaron Davis | PG/SG | 34 | 7-17 | 3-6 | 2-2 | 0 | 3 | 8 | 1 | 0 | 3 | 5 | 19 | 14.87 | 0.96 | 15.83 |
D CousinsDeMarcus Cousins | PF/C | 35 | 4-15 | 2-4 | 4-4 | 1 | 7 | 8 | 2 | 0 | 4 | 4 | 14 | 8.14 | 3.66 | 11.80 |
J BrownJaylen Brown | SG/SF | 29 | 6-10 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | 8.31 | -0.79 | 7.52 |
K McHaleKevin McHale | PF/C | 28 | 2-5 | 0-0 | 1-1 | 3 | 11 | 1 | 0 | 1 | 1 | 5 | 5 | 4.81 | 2.51 | 7.32 |
C SextonCollin Sexton | PG/SG | 14 | 2-4 | 0-1 | 4-7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 6.05 | 0.45 | 6.50 |
S BeySaddiq Bey | SF/PF | 9 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.37 | 1.61 |
A HorfordAl Horford | C | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -0.05 | 1.00 | 0.95 |
D VassellDevin Vassell | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B WaltonBill Walton | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
P GeorgePaul George | SF/PF | 15 | 1-6 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | -5.00 | 2.68 | -2.32 |
Totals | 239 | 42-95 | 7-20 | 18-23 | 10 | 42 | 28 | 9 | 3 | 18 | 29 | 109 | ||||
Averages | 0.442 | 0.350 | 0.783 | 6.49 | 1.51 | 8.00 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 35 | 8-15 | 0-0 | 9-10 | 4 | 12 | 2 | 0 | 0 | 1 | 4 | 25 | 24.14 | 1.80 | 25.94 |
G WilliamsGus Williams | PG/SG | 32 | 7-12 | 2-3 | 6-8 | 1 | 2 | 6 | 2 | 0 | 2 | 1 | 22 | 22.26 | 2.68 | 24.94 |
W ChamberlainWilt Chamberlain | C | 38 | 9-17 | 0-0 | 1-4 | 3 | 14 | 2 | 0 | 5 | 2 | 2 | 19 | 13.90 | 8.49 | 22.39 |
A CooperAl Cooper | SG/SF | 37 | 8-19 | 2-5 | 1-2 | 0 | 8 | 4 | 1 | 2 | 2 | 2 | 19 | 11.34 | 5.68 | 17.02 |
H RussellHoney Russell | PG/SG | 16 | 6-8 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 14.59 | 1.01 | 15.60 |
B KeenanBill Keenan | PF/C | 16 | 7-12 | 2-2 | 0-1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 16 | 14.62 | 0.45 | 15.07 |
J ReynoldsJack Reynolds | SG/SF | 18 | 3-5 | 0-0 | 6-6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 12 | 11.40 | 0.53 | 11.93 |
D GreenDraymond Green | SF/PF | 30 | 1-3 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 3 | 1 | 2 | 7.10 | 1.93 | 9.03 |
D BaneDesmond Bane | SG/SF | 11 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 6.29 | -0.21 | 6.08 |
J HolidayJrue Holiday | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
V DivacVlade Divac | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -0.05 | 0.82 | 0.77 |
Totals | 240 | 53-98 | 6-10 | 23-31 | 15 | 58 | 33 | 5 | 7 | 14 | 17 | 135 | ||||
Averages | 0.541 | 0.600 | 0.742 | 11.50 | 2.23 | 13.72 |