Game 126 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J PollardJim Pollard | SF/PF | 38 | 8-15 | 1-4 | 0-0 | 3 | 11 | 4 | 3 | 2 | 0 | 2 | 17 | 18.41 | 8.28 | 26.69 |
S Abdur-RahimShareef Abdur-Rahim | PF | 27 | 9-18 | 0-2 | 8-8 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 23.23 | 2.18 | 25.41 |
S NashSteve Nash | PG | 36 | 7-12 | 1-6 | 0-0 | 0 | 2 | 16 | 1 | 0 | 2 | 1 | 15 | 23.22 | 1.75 | 24.97 |
A RivaAntonello Riva | SG/SF | 22 | 6-11 | 2-4 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 14 | 12.77 | 3.05 | 15.82 |
M GinobiliManu Ginobili | SG/SF | 31 | 5-16 | 2-10 | 4-5 | 2 | 7 | 7 | 0 | 2 | 3 | 3 | 16 | 11.31 | 2.98 | 14.29 |
B WallaceBen Wallace | PF/C | 37 | 3-10 | 0-0 | 2-3 | 4 | 8 | 0 | 2 | 3 | 0 | 3 | 8 | 5.55 | 6.21 | 11.76 |
R LewisRashard Lewis | SF/PF | 14 | 4-9 | 2-5 | 2-2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 12 | 9.27 | 2.39 | 11.66 |
A MourningAlonzo Mourning | C | 16 | 4-7 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 10 | 10.17 | -1.00 | 9.17 |
C MullinChris Mullin | SF | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.00 | 4.29 |
M HarrellMontrezl Harrell | C | 12 | 2-6 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | -0.68 | 0.24 | -0.44 |
J RandleJulius Randle | PF/C | 4 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -5.27 | 0.74 | -4.53 |
Totals | 239 | 49-108 | 9-34 | 18-22 | 19 | 50 | 31 | 12 | 7 | 10 | 25 | 125 | ||||
Averages | 0.454 | 0.265 | 0.818 | 10.21 | 2.44 | 12.64 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | PF/C | 40 | 17-21 | 2-5 | 3-4 | 1 | 8 | 7 | 2 | 0 | 1 | 4 | 39 | 43.74 | 4.03 | 47.77 |
S CurryStephen Curry | PG | 35 | 9-18 | 3-10 | 3-4 | 0 | 2 | 11 | 2 | 0 | 4 | 2 | 24 | 22.23 | 2.76 | 24.99 |
L JamesLeBron James | SF/PF | 38 | 8-13 | 2-4 | 5-8 | 0 | 9 | 7 | 0 | 0 | 4 | 4 | 23 | 20.08 | 2.17 | 22.25 |
D MutomboDikembe Mutombo | C | 38 | 3-5 | 0-0 | 2-3 | 4 | 10 | 3 | 0 | 3 | 1 | 5 | 8 | 11.22 | 3.77 | 14.99 |
T BrandonTerrell Brandon | PG | 13 | 1-5 | 0-2 | 1-1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3.17 | 2.41 | 5.58 |
S BattierShane Battier | SF/PF | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.66 | 0.74 | 5.40 |
D JordanDeAndre Jordan | C | 10 | 1-2 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 3.87 | 0.79 | 4.66 |
E MobleyEvan Mobley | PF/C | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.37 | 4.64 |
R RubioRicky Rubio | PG/SG | 15 | 3-4 | 1-1 | 2-3 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 9 | 3.98 | -0.16 | 3.82 |
T KukocToni Kukoc | SG/SF | 33 | 2-13 | 1-5 | 0-0 | 1 | 6 | 5 | 0 | 2 | 4 | 3 | 5 | -4.27 | 2.98 | -1.29 |
Totals | 240 | 47-86 | 10-28 | 20-27 | 8 | 44 | 39 | 5 | 7 | 19 | 24 | 124 | ||||
Averages | 0.547 | 0.357 | 0.741 | 11.30 | 1.99 | 13.28 |