Game 1259 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 35 | 8-13 | 0-0 | 2-2 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 18 | 23.37 | 2.18 | 25.55 |
D RoundfieldDan Roundfield | SF/PF | 35 | 10-16 | 0-0 | 3-4 | 0 | 8 | 2 | 0 | 2 | 1 | 2 | 23 | 19.21 | 4.38 | 23.59 |
M OkurMehmet Okur | PF/C | 16 | 7-11 | 1-2 | 4-4 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 19 | 19.76 | 3.12 | 22.88 |
M AguirreMark Aguirre | SG/SF | 33 | 9-16 | 5-9 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 25 | 20.51 | -0.79 | 19.72 |
M PriceMark Price | PG | 30 | 6-12 | 0-1 | 0-1 | 0 | 1 | 11 | 1 | 1 | 4 | 0 | 12 | 11.58 | 2.67 | 14.25 |
J ErvingJulius Erving | SG/SF | 22 | 4-9 | 0-2 | 3-4 | 3 | 6 | 3 | 1 | 1 | 2 | 3 | 11 | 9.63 | 2.54 | 12.17 |
C BraunCarl Braun | SG | 7 | 2-2 | 1-1 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11.59 | 0.00 | 11.59 |
B TaylorBrian Taylor | PG/SG | 8 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4.34 | 1.30 | 5.64 |
H WilliamsHot Rod Williams | PF/C | 10 | 2-5 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3.10 | 0.71 | 3.81 |
M RichardsonMichael Ray Richardson | PG/SG | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | -0.15 | 3.69 | 3.54 |
T HarrisTobias Harris | SF/PF | 27 | 4-12 | 1-7 | 0-0 | 1 | 4 | 3 | 0 | 1 | 3 | 4 | 9 | 2.16 | 0.95 | 3.11 |
D BuseDon Buse | PG/SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 53-103 | 9-28 | 19-23 | 15 | 37 | 33 | 9 | 7 | 13 | 21 | 134 | ||||
Averages | 0.515 | 0.321 | 0.826 | 10.35 | 1.73 | 12.08 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG/SG | 33 | 8-11 | 1-1 | 3-4 | 3 | 11 | 8 | 2 | 0 | 1 | 1 | 20 | 27.06 | 5.27 | 32.33 |
J JohnsonJoe Johnson | SG/SF | 39 | 10-14 | 2-4 | 1-2 | 2 | 7 | 9 | 1 | 1 | 5 | 0 | 23 | 24.37 | 4.15 | 28.52 |
A BogutAndrew Bogut | C | 37 | 8-13 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 1 | 1 | 3 | 17 | 15.59 | 2.72 | 18.31 |
S CassellSam Cassell | PG | 37 | 9-13 | 0-1 | 0-0 | 0 | 2 | 11 | 1 | 0 | 6 | 4 | 18 | 17.34 | 0.88 | 18.22 |
D GaffordDaniel Gafford | PF/C | 13 | 2-4 | 0-0 | 3-4 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 7 | 10.83 | 0.50 | 11.33 |
J TatumJayson Tatum | SF/PF | 35 | 9-17 | 1-6 | 2-2 | 1 | 7 | 3 | 0 | 0 | 7 | 4 | 21 | 9.80 | 1.06 | 10.86 |
A GazeAndrew Gaze | PG/SG | 11 | 3-4 | 1-1 | 2-2 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 9 | 9.74 | 1.09 | 10.83 |
W FreeWorld B Free | PG/SG | 15 | 3-10 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5.04 | 0.37 | 5.41 |
R HamiltonRichard Hamilton | SG/SF | 9 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3.58 | 0.08 | 3.66 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 1-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | -3.79 | 1.17 | -2.62 |
Totals | 240 | 54-94 | 5-15 | 17-22 | 16 | 50 | 39 | 6 | 3 | 24 | 21 | 130 | ||||
Averages | 0.574 | 0.333 | 0.773 | 11.96 | 1.73 | 13.69 |