Game 1255 Season 4
Phoenix Suns ()
Visitor
Phoenix Suns (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 36 | 11-17 | 1-2 | 7-9 | 2 | 8 | 0 | 3 | 0 | 3 | 2 | 30 | 24.04 | 5.54 | 29.58 |
24 | 4-8 | 1-1 | 3-4 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 12 | 14.24 | 0.72 | 14.96 | ||
P MaravichPete Maravich | PG/SG | 33 | 8-16 | 1-4 | 0-0 | 2 | 5 | 2 | 2 | 0 | 5 | 2 | 17 | 8.31 | 3.13 | 11.44 |
35 | 5-13 | 0-0 | 6-6 | 4 | 9 | 3 | 1 | 0 | 5 | 5 | 16 | 9.64 | 1.70 | 11.34 | ||
J HavlicekJohn Havlicek | SG/SF | 29 | 2-6 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 0.77 | 4.12 | 4.89 |
J BeckmanJohnny Beckman | SF/PF | 4 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.08 | 0.37 | 3.45 |
L WilkensLenny Wilkens | PG | 10 | 1-6 | 1-6 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 3.34 | -0.21 | 3.13 |
B KingBernard King | SF | 19 | 2-7 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0.29 | 2.78 | 3.07 |
Z BeatyZelmo Beaty | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.74 | 2.94 |
M MaloneMoses Malone | C | 34 | 3-12 | 0-0 | 2-8 | 5 | 17 | 1 | 2 | 2 | 7 | 4 | 8 | -5.56 | 7.88 | 2.32 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 | ||
C WalkerChet Walker | SF/PF | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.24 | 0.00 | 0.24 |
Totals | 239 | 38-90 | 4-15 | 21-31 | 18 | 55 | 21 | 12 | 4 | 25 | 18 | 101 | ||||
Averages | 0.422 | 0.267 | 0.677 | 5.05 | 2.34 | 7.39 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BlaylockMookie Blaylock | PG | 28 | 5-7 | 2-4 | 2-2 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 14 | 24.56 | 3.79 | 28.35 |
29 | 10-13 | 1-1 | 2-2 | 1 | 9 | 4 | 1 | 0 | 1 | 6 | 23 | 24.95 | 2.52 | 27.47 | ||
R BarryRick Barry | SF/PF | 19 | 5-7 | 1-2 | 2-2 | 1 | 6 | 0 | 3 | 0 | 2 | 3 | 13 | 10.50 | 4.88 | 15.38 |
I ThomasIsiah Thomas | PG | 13 | 4-6 | 1-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 13.40 | 1.30 | 14.70 |
D WestDavid West | PF | 31 | 5-11 | 0-1 | 3-4 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 13 | 9.76 | 1.99 | 11.75 |
B RussellBill Russell | C | 13 | 1-3 | 0-0 | 0-0 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 2.37 | 5.97 | 8.34 |
H GallatinHarry Gallatin | PF/C | 18 | 0-1 | 0-0 | 0-0 | 4 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 2.79 | 3.94 | 6.73 |
G GoodrichGail Goodrich | PG/SG | 33 | 5-13 | 2-4 | 0-0 | 2 | 5 | 5 | 1 | 0 | 6 | 2 | 12 | 4.50 | 1.83 | 6.33 |
M FinleyMichael Finley | SG/SF | 16 | 7-19 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 3.95 | 1.30 | 5.25 |
31 | 4-14 | 0-4 | 1-1 | 0 | 2 | 1 | 5 | 0 | 4 | 4 | 9 | -3.83 | 6.08 | 2.25 | ||
9 | 0-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -7.06 | 1.00 | -6.06 | ||
Totals | 240 | 46-100 | 7-21 | 10-11 | 14 | 48 | 33 | 18 | 5 | 19 | 22 | 109 | ||||
Averages | 0.460 | 0.333 | 0.909 | 7.81 | 3.15 | 10.95 |