Game 1250 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R StricklandRod Strickland | PG | 33 | 7-14 | 1-2 | 2-3 | 1 | 6 | 11 | 2 | 0 | 2 | 2 | 17 | 19.67 | 3.87 | 23.54 |
P EwingPatrick Ewing | C | 29 | 4-8 | 0-0 | 8-10 | 1 | 7 | 1 | 1 | 1 | 3 | 6 | 16 | 10.33 | 2.78 | 13.11 |
W FrazierWalt Frazier | PG/SG | 39 | 7-15 | 1-5 | 2-2 | 3 | 4 | 3 | 1 | 0 | 3 | 6 | 17 | 12.50 | -0.07 | 12.43 |
T CooperTarzan Cooper | PF/C | 19 | 3-6 | 0-0 | 7-8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 10.43 | 0.82 | 11.25 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 42 | 5-16 | 0-1 | 4-6 | 2 | 11 | 3 | 1 | 2 | 3 | 4 | 14 | 4.79 | 5.47 | 10.26 |
G GervinGeorge Gervin | SG/SF | 35 | 4-13 | 1-4 | 2-3 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 11 | 2.32 | 5.06 | 7.38 |
T GugliottaTom Gugliotta | PF/C | 18 | 3-9 | 0-2 | 6-7 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 12 | 4.79 | 0.88 | 5.67 |
N JohnstonNeil Johnston | C | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.64 | 0.37 | 5.01 |
H GreerHal Greer | PG/SG | 13 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3.38 | 1.30 | 4.68 |
M BoguesMuggsy Bogues | PG | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.74 | 3.76 |
M World PeaceMetta World Peace | SF | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2.67 | 1.67 | -1.00 |
Totals | 241 | 37-92 | 3-16 | 35-43 | 11 | 43 | 22 | 11 | 4 | 18 | 25 | 112 | ||||
Averages | 0.402 | 0.188 | 0.814 | 6.65 | 2.08 | 8.74 |
Canterbury Rams ()
Home
Canterbury Rams (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 41 | 8-11 | 6-7 | 1-2 | 0 | 2 | 4 | 5 | 0 | 4 | 2 | 23 | 20.94 | 6.66 | 27.60 |
R GobertRudy Gobert | C | 35 | 4-6 | 0-0 | 5-6 | 3 | 16 | 2 | 0 | 1 | 4 | 4 | 13 | 10.90 | 4.65 | 15.55 |
R WestbrookRussell Westbrook | PG/SG | 24 | 5-10 | 0-1 | 4-4 | 1 | 4 | 4 | 2 | 1 | 2 | 6 | 14 | 12.04 | 2.97 | 15.01 |
R TarpleyRoy Tarpley | PF/C | 34 | 5-11 | 0-0 | 6-6 | 2 | 12 | 1 | 0 | 2 | 3 | 5 | 16 | 10.36 | 4.25 | 14.61 |
T HardawayTim Hardaway | PG | 26 | 3-7 | 1-3 | 6-7 | 0 | 2 | 9 | 0 | 0 | 4 | 2 | 13 | 12.75 | 0.16 | 12.91 |
L NanceLarry Nance | SF/PF | 28 | 6-14 | 1-1 | 4-4 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 17 | 9.73 | 2.62 | 12.35 |
S PippenScottie Pippen | SF/PF | 23 | 5-13 | 1-5 | 3-3 | 0 | 5 | 4 | 2 | 0 | 3 | 6 | 14 | 7.32 | 2.71 | 10.03 |
A RobertsonAlvin Robertson | PG/SG | 14 | 2-5 | 0-0 | 3-4 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 7 | 3.53 | 4.99 | 8.52 |
R DieghanRichie Dieghan | C | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0.61 | -0.79 | -0.18 |
G RobinsonGlenn Robinson | SF | 6 | 1-6 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -2.85 | 0.53 | -2.32 |
Totals | 239 | 41-87 | 9-18 | 32-36 | 8 | 52 | 26 | 14 | 5 | 26 | 37 | 123 | ||||
Averages | 0.471 | 0.500 | 0.889 | 8.53 | 2.88 | 11.41 |