Game 1246 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 39 | 7-14 | 0-2 | 9-11 | 4 | 9 | 0 | 0 | 3 | 1 | 2 | 23 | 19.96 | 4.27 | 24.23 |
L BirdLarry Bird | SF/PF | 38 | 8-18 | 3-9 | 0-0 | 0 | 7 | 4 | 6 | 0 | 5 | 4 | 19 | 8.81 | 9.23 | 18.04 |
J WallJohn Wall | PG/SG | 35 | 4-11 | 1-3 | 7-9 | 3 | 6 | 9 | 2 | 0 | 5 | 4 | 16 | 14.32 | 2.55 | 16.87 |
D CousinsDeMarcus Cousins | PF/C | 35 | 3-12 | 1-2 | 7-10 | 3 | 8 | 4 | 3 | 0 | 1 | 3 | 14 | 10.86 | 4.88 | 15.74 |
P GeorgePaul George | SF/PF | 23 | 4-8 | 1-1 | 5-8 | 1 | 6 | 5 | 1 | 0 | 2 | 4 | 14 | 12.93 | 1.99 | 14.92 |
L BallLonzo Ball | PG/SG | 19 | 3-8 | 3-7 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 9 | 6.06 | 4.40 | 10.46 |
D VassellDevin Vassell | SG/SF | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.66 | 0.00 | 4.66 |
A HorfordAl Horford | C | 9 | 0-0 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 0 | 2.05 | 2.32 | 4.37 |
C SextonCollin Sexton | PG/SG | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2.92 | 0.45 | 3.37 |
J BrownJaylen Brown | SG/SF | 32 | 5-13 | 0-2 | 2-3 | 1 | 3 | 1 | 1 | 0 | 4 | 5 | 12 | 1.65 | 0.59 | 2.24 |
S BeySaddiq Bey | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 38-89 | 10-28 | 30-41 | 13 | 47 | 28 | 16 | 6 | 21 | 30 | 116 | ||||
Averages | 0.427 | 0.357 | 0.732 | 7.66 | 2.79 | 10.45 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 37 | 9-11 | 1-2 | 3-4 | 1 | 4 | 7 | 2 | 0 | 4 | 3 | 22 | 23.29 | 2.84 | 26.13 |
M MaloneMoses Malone | C | 37 | 6-14 | 0-0 | 5-8 | 4 | 14 | 2 | 6 | 3 | 3 | 2 | 17 | 11.41 | 13.92 | 25.33 |
P MaravichPete Maravich | PG/SG | 17 | 6-10 | 2-4 | 2-2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 16 | 16.25 | 2.41 | 18.66 |
D WadeDwyane Wade | PG/SG | 34 | 8-15 | 2-6 | 2-2 | 4 | 7 | 3 | 2 | 0 | 6 | 5 | 20 | 13.91 | 2.26 | 16.17 |
A IversonAllen Iverson | PG/SG | 37 | 6-18 | 1-5 | 6-8 | 1 | 7 | 4 | 3 | 0 | 3 | 3 | 19 | 9.44 | 5.25 | 14.69 |
D SchayesDolph Schayes | PF | 21 | 4-7 | 1-2 | 1-2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 9.47 | 1.27 | 10.74 |
Z LaVineZach LaVine | SG/SF | 13 | 2-4 | 0-1 | 5-6 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 9 | 4.37 | 1.75 | 6.12 |
Z BeatyZelmo Beaty | C | 9 | 2-4 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 5.92 | -0.29 | 5.63 |
E HayesElvin Hayes | PF/C | 29 | 0-2 | 0-0 | 3-6 | 3 | 8 | 2 | 1 | 2 | 3 | 6 | 3 | 0.58 | 3.41 | 3.99 |
B KingBernard King | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 44-86 | 7-20 | 29-40 | 14 | 51 | 27 | 16 | 5 | 24 | 23 | 124 | ||||
Averages | 0.512 | 0.350 | 0.725 | 9.68 | 3.28 | 12.96 |