Game 1240 Season 7
Idaho Stampede ()
Visitor
Idaho Stampede (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 31 | 9-11 | 1-1 | 2-2 | 2 | 7 | 13 | 4 | 0 | 2 | 1 | 21 | 31.57 | 6.76 | 38.33 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 25 | 7-13 | 1-3 | 3-3 | 2 | 10 | 2 | 3 | 0 | 2 | 3 | 18 | 15.00 | 5.99 | 20.99 |
C PaulChris Paul | PG | 26 | 5-10 | 2-3 | 3-3 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 15 | 10.14 | 5.33 | 15.47 |
C BarkleyCharles Barkley | SF/PF | 27 | 5-10 | 0-3 | 4-5 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 14 | 10.18 | 4.72 | 14.90 |
A MillerAndre Miller | PG/SG | 12 | 6-11 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 12.29 | 0.74 | 13.03 |
J ButlerJimmy Butler | SG/SF | 27 | 2-8 | 1-2 | 7-8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 10.01 | 2.04 | 12.05 |
J PelkingtonJake Pelkington | C | 17 | 6-10 | 0-0 | 2-3 | 1 | 4 | 4 | 0 | 1 | 4 | 2 | 14 | 10.17 | 1.53 | 11.70 |
D HarperDerek Harper | PG/SG | 21 | 1-3 | 1-2 | 3-4 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 6 | 10.06 | 0.53 | 10.59 |
A CerviAl Cervi | PG/SG | 11 | 2-3 | 1-1 | 2-2 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | 7.50 | 1.91 | 9.41 |
T CummingsTerry Cummings | SF/PF | 19 | 4-9 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 5.82 | 1.27 | 7.09 |
I LautmanInky Lautman | SF/PF | 11 | 1-3 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5.54 | 0.08 | 5.62 |
H StoutHarry Stout | PF | 12 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2.63 | 0.82 | 3.45 |
Totals | 239 | 50-94 | 8-17 | 30-34 | 11 | 50 | 40 | 16 | 2 | 17 | 19 | 138 | ||||
Averages | 0.532 | 0.471 | 0.882 | 10.91 | 2.64 | 13.55 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 23 | 12-15 | 1-2 | 3-4 | 5 | 12 | 3 | 2 | 1 | 0 | 1 | 28 | 34.42 | 5.90 | 40.32 |
C CunninghamCade Cunningham | SG/SF | 38 | 6-14 | 3-5 | 0-0 | 1 | 6 | 12 | 2 | 0 | 7 | 5 | 15 | 11.64 | 3.00 | 14.64 |
A EdwardsAnthony Edwards | SG/SF | 38 | 5-17 | 1-3 | 7-8 | 1 | 4 | 5 | 0 | 1 | 4 | 4 | 18 | 8.29 | 0.95 | 9.24 |
J SmithJalen Smith | PF/C | 14 | 3-6 | 0-2 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 4.35 | 2.48 | 6.83 |
M RobinsonMitchell Robinson | C | 11 | 2-3 | 0-0 | 0-1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5.71 | 0.08 | 5.79 |
J KumingaJonathan Kuminga | PF/C | 21 | 3-8 | 1-3 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 7 | 1.34 | 3.21 | 4.55 |
I JacksonIsaiah Jackson | PF/C | 20 | 4-8 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 4.41 | -1.16 | 3.25 |
J SuggsJalen Suggs | PG/SG | 9 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 3.45 | -1.74 | 1.71 |
M PorterMichael Porter | SF/PF | 28 | 2-10 | 1-3 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | -0.55 | 0.98 | 0.43 |
J EmbiidJoel Embiid | C | 12 | 1-5 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | -2.25 | 0.82 | -1.43 |
T MaxeyTyrese Maxey | PG/SG | 25 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | -4.26 | -0.50 | -4.76 |
Totals | 239 | 42-97 | 7-22 | 13-17 | 14 | 47 | 26 | 6 | 3 | 23 | 31 | 104 | ||||
Averages | 0.433 | 0.318 | 0.765 | 6.05 | 1.27 | 7.32 |