Game 124 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 8-15 | 3-6 | 10-10 | 0 | 5 | 13 | 2 | 2 | 2 | 4 | 29 | 34.00 | 5.29 | 39.29 |
B HowellBailey Howell | SF/PF | 33 | 9-14 | 0-0 | 5-6 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 23 | 16.86 | 1.70 | 18.56 |
T GolaTom Gola | SG/SF | 36 | 7-15 | 5-11 | 3-4 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 22 | 18.24 | -0.71 | 17.53 |
M CheeksMaurice Cheeks | PG | 26 | 5-5 | 0-0 | 2-2 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 12 | 13.64 | 2.39 | 16.03 |
C BoozerCarlos Boozer | PF/C | 29 | 8-16 | 0-0 | 1-2 | 2 | 8 | 4 | 1 | 0 | 3 | 3 | 17 | 12.01 | 2.65 | 14.66 |
W BellamyWalt Bellamy | C | 24 | 4-5 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 4 | 4 | 6 | 8 | 3.94 | 4.11 | 8.05 |
T HeinsohnTom Heinsohn | PF/C | 20 | 3-8 | 1-1 | 2-2 | 2 | 4 | 4 | 0 | 0 | 2 | 6 | 9 | 7.84 | -1.00 | 6.84 |
H JonesHerbert Jones | SF/PF | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2.62 | 1.30 | 3.92 |
C McCollumCJ McCollum | PG/SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.13 | 1.67 | 3.80 |
W ReedWillis Reed | C | 19 | 2-8 | 0-0 | 3-4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 1.88 | 0.90 | 2.78 |
K VandewegheKiki Vandeweghe | PF/C | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 49-93 | 9-18 | 26-30 | 11 | 42 | 32 | 8 | 6 | 22 | 33 | 133 | ||||
Averages | 0.527 | 0.500 | 0.867 | 10.13 | 1.66 | 11.79 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 39 | 13-22 | 1-3 | 3-3 | 2 | 4 | 10 | 2 | 0 | 0 | 4 | 30 | 34.75 | 2.18 | 36.93 |
O SchmidtOscar Schmidt | SG/SF | 40 | 10-20 | 2-5 | 9-9 | 1 | 6 | 3 | 3 | 0 | 4 | 5 | 31 | 22.76 | 4.30 | 27.06 |
G MikanGeorge Mikan | C | 38 | 3-8 | 0-0 | 5-6 | 5 | 11 | 5 | 0 | 7 | 3 | 1 | 11 | 12.11 | 8.93 | 21.04 |
B GriffinBlake Griffin | PF | 22 | 5-9 | 0-0 | 8-8 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | 18 | 17.87 | 2.57 | 20.44 |
E DanckerEd Dancker | PF/C | 29 | 8-11 | 0-2 | 3-4 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 19 | 17.90 | 1.69 | 19.59 |
S HertzbergSonny Hertzberg | PG/SG | 26 | 4-10 | 2-6 | 6-6 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 16 | 14.28 | 3.13 | 17.41 |
J FranklinJamaal Franklin | PG/SG | 27 | 2-4 | 1-1 | 4-4 | 1 | 2 | 8 | 2 | 1 | 3 | 6 | 9 | 11.78 | 2.23 | 14.01 |
N HickeyNat Hickey | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P SiakamPascal Siakam | PF/C | 6 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.94 | -0.29 | -1.23 |
J BeckmanJohnny Beckman | SF/PF | 11 | 1-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | -3.13 | 1.08 | -2.05 |
Totals | 239 | 47-93 | 6-21 | 38-40 | 12 | 40 | 34 | 10 | 10 | 15 | 26 | 138 | ||||
Averages | 0.505 | 0.286 | 0.950 | 12.74 | 2.58 | 15.32 |