Game 1236 Season 4
Washington Mystics ()
Visitor
Washington Mystics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 30 | 4-9 | 0-3 | 8-12 | 3 | 7 | 8 | 3 | 0 | 1 | 2 | 16 | 19.54 | 4.80 | 24.34 |
T HeinsohnTom Heinsohn | SF/PF | 21 | 9-13 | 1-1 | 5-6 | 0 | 2 | 1 | 1 | 3 | 2 | 6 | 24 | 19.84 | 3.30 | 23.14 |
35 | 8-16 | 3-9 | 1-1 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 20 | 14.46 | 3.89 | 18.35 | ||
C LovelletteClyde Lovellette | PF/C | 33 | 8-13 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 3 | 2 | 5 | 16 | 14.45 | 2.66 | 17.11 |
A MillerAndre Miller | PG/SG | 18 | 3-5 | 0-1 | 4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 10.65 | -0.50 | 10.15 |
D SabonisDomantas Sabonis | C | 21 | 1-3 | 0-0 | 3-4 | 2 | 5 | 5 | 0 | 1 | 3 | 6 | 5 | 5.21 | 0.37 | 5.58 |
26 | 4-14 | 1-5 | 3-6 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 12 | 4.68 | 0.82 | 5.50 | ||
20 | 0-4 | 0-0 | 1-2 | 2 | 6 | 7 | 0 | 2 | 1 | 6 | 1 | 3.51 | 1.74 | 5.25 | ||
6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.25 | 1.00 | 2.25 | ||
13 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.55 | -0.58 | 0.97 | ||
2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.69 | 0.00 | -1.69 | ||
C OakleyCharles Oakley | PF/C | 13 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | -2.71 | -0.15 | -2.86 |
Totals | 238 | 40-88 | 5-20 | 26-41 | 13 | 40 | 30 | 6 | 10 | 13 | 36 | 111 | ||||
Averages | 0.455 | 0.250 | 0.634 | 7.56 | 1.45 | 9.01 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M ConleyMike Conley | PG | 37 | 11-13 | 5-7 | 2-2 | 2 | 4 | 8 | 0 | 2 | 0 | 3 | 29 | 39.01 | 1.87 | 40.88 |
32 | 10-16 | 0-0 | 3-8 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 23 | 17.34 | 1.24 | 18.58 | ||
L NanceLarry Nance | PF/C | 36 | 2-4 | 0-0 | 3-4 | 5 | 8 | 5 | 2 | 1 | 2 | 4 | 7 | 11.62 | 3.55 | 15.17 |
P PiercePaul Pierce | SG/SF | 39 | 6-18 | 0-4 | 10-11 | 0 | 9 | 2 | 3 | 0 | 5 | 2 | 22 | 7.60 | 6.65 | 14.25 |
16 | 6-10 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 14 | 12.95 | 0.66 | 13.61 | ||
T DuncanTim Duncan | PF/C | 32 | 5-20 | 0-1 | 6-8 | 4 | 12 | 8 | 1 | 1 | 3 | 6 | 16 | 9.55 | 3.52 | 13.07 |
15 | 2-5 | 0-1 | 5-7 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 7.74 | -0.50 | 7.24 | ||
5 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6.04 | 0.08 | 6.12 | ||
T ChandlerTyson Chandler | C | 16 | 0-1 | 0-0 | 6-8 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 6 | 3.13 | 1.03 | 4.16 |
N McMillanNate McMillan | SG/SF | 11 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 3.16 | 0.16 | 3.32 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 239 | 44-90 | 5-13 | 39-54 | 18 | 54 | 31 | 6 | 7 | 15 | 34 | 132 | ||||
Averages | 0.489 | 0.385 | 0.722 | 10.74 | 1.66 | 12.40 |