Game 1234 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 34 | 6-11 | 0-0 | 0-0 | 5 | 16 | 4 | 4 | 3 | 0 | 0 | 12 | 16.66 | 12.27 | 28.93 |
R BarryRick Barry | SF/PF | 30 | 6-13 | 0-4 | 4-4 | 1 | 7 | 4 | 3 | 0 | 2 | 4 | 16 | 12.52 | 4.96 | 17.48 |
H GallatinHarry Gallatin | PF/C | 28 | 3-5 | 0-0 | 4-4 | 2 | 9 | 2 | 3 | 1 | 2 | 4 | 10 | 9.74 | 6.33 | 16.07 |
M FinleyMichael Finley | SG/SF | 17 | 6-10 | 1-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 13.26 | 2.04 | 15.30 |
L HudsonLou Hudson | SG/SF | 22 | 6-16 | 4-8 | 5-6 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 14.13 | -0.15 | 13.98 |
G GoodrichGail Goodrich | PG/SG | 18 | 4-7 | 1-2 | 6-6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 15 | 12.62 | 0.72 | 13.34 |
I ThomasIsiah Thomas | PG | 28 | 4-10 | 1-4 | 4-4 | 0 | 2 | 5 | 2 | 0 | 3 | 1 | 13 | 9.21 | 3.05 | 12.26 |
J WorthyJames Worthy | SF/PF | 18 | 3-7 | 0-0 | 2-4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 8 | 6.08 | 0.71 | 6.79 |
D WestDavid West | PF/C | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 1.67 | 5.94 |
A JeffersonAl Jefferson | PF/C | 13 | 1-4 | 0-0 | 0-2 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 2.28 | 3.01 | 5.29 |
K SearsKenny Sears | SF/PF | 10 | 4-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 5.74 | -0.58 | 5.16 |
M BlaylockMookie Blaylock | PG | 11 | 2-5 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 5.05 | -0.50 | 4.55 |
Totals | 241 | 46-97 | 8-22 | 29-34 | 16 | 53 | 27 | 16 | 6 | 14 | 24 | 129 | ||||
Averages | 0.474 | 0.364 | 0.853 | 9.30 | 2.79 | 12.09 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 35 | 10-20 | 3-7 | 9-11 | 0 | 2 | 8 | 3 | 1 | 5 | 1 | 32 | 25.62 | 5.35 | 30.97 |
B DandridgeBob Dandridge | SF/PF | 33 | 5-6 | 1-1 | 0-0 | 3 | 5 | 0 | 4 | 0 | 0 | 5 | 11 | 13.63 | 4.49 | 18.12 |
A RisenArnie Risen | C | 34 | 7-14 | 0-0 | 2-4 | 3 | 16 | 2 | 0 | 0 | 0 | 6 | 16 | 14.34 | 3.07 | 17.41 |
D NowitzkiDirk Nowitzki | PF/C | 26 | 5-9 | 1-3 | 4-4 | 0 | 5 | 3 | 1 | 0 | 2 | 5 | 15 | 12.43 | 1.70 | 14.13 |
D MutomboDikembe Mutombo | C | 24 | 2-5 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 3 | 1 | 3 | 6 | 4.17 | 3.61 | 7.78 |
H WallaceHilly Wallace | PG/SG | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 5.20 | 1.30 | 6.50 |
V CarterVince Carter | SG/SF | 35 | 6-20 | 0-7 | 5-6 | 0 | 5 | 4 | 1 | 1 | 4 | 6 | 17 | 3.29 | 2.41 | 5.70 |
M JohnsonMickey Johnson | SF/PF | 7 | 2-3 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 4.52 | 0.00 | 4.52 |
W JabaliWarren Jabali | SG | 13 | 0-3 | 0-2 | 1-2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | -2.76 | 3.05 | 0.29 |
S LaceySam Lacey | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
G HeardGarfield Heard | SF/PF | 18 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | -4.08 | 0.16 | -3.92 |
Totals | 240 | 40-85 | 5-22 | 24-31 | 10 | 45 | 24 | 12 | 5 | 22 | 29 | 109 | ||||
Averages | 0.471 | 0.227 | 0.774 | 6.82 | 2.29 | 9.11 |