Game 1234 Season 4
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 30 | 7-9 | 0-2 | 6-6 | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 20 | 24.72 | 3.47 | 28.19 |
27 | 4-5 | 0-0 | 8-8 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 16 | 20.65 | 3.94 | 24.59 | ||
I ThomasIsiah Thomas | PG | 27 | 6-16 | 0-5 | 1-2 | 1 | 4 | 12 | 2 | 1 | 1 | 1 | 13 | 14.76 | 4.42 | 19.18 |
H GallatinHarry Gallatin | PF/C | 27 | 5-6 | 0-0 | 4-5 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 14 | 15.87 | 1.61 | 17.48 |
B RussellBill Russell | C | 24 | 4-6 | 0-0 | 2-4 | 3 | 11 | 2 | 3 | 2 | 2 | 5 | 10 | 9.83 | 7.41 | 17.24 |
18 | 5-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 13.71 | 3.34 | 17.05 | ||
M BlaylockMookie Blaylock | PG | 14 | 4-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | 11.45 | 1.75 | 13.20 |
R BarryRick Barry | SF/PF | 22 | 6-11 | 3-7 | 3-4 | 0 | 3 | 3 | 1 | 0 | 4 | 5 | 18 | 12.15 | 0.96 | 13.11 |
D WestDavid West | PF | 20 | 5-14 | 0-0 | 8-8 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 18 | 8.57 | 0.16 | 8.73 |
7 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 8.87 | -0.29 | 8.58 | ||
G GoodrichGail Goodrich | PG/SG | 14 | 3-5 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8.49 | 0.08 | 8.57 |
A JeffersonAl Jefferson | C | 10 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2.13 | 2.12 | 4.25 |
Totals | 240 | 54-92 | 7-23 | 36-41 | 9 | 45 | 40 | 13 | 6 | 14 | 25 | 151 | ||||
Averages | 0.587 | 0.304 | 0.878 | 12.60 | 2.41 | 15.01 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 28 | 9-18 | 2-4 | 2-2 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 22 | 19.21 | 2.74 | 21.95 |
O SchmidtOscar Schmidt | SG/SF | 27 | 8-19 | 2-5 | 8-10 | 2 | 8 | 0 | 2 | 0 | 3 | 5 | 26 | 15.33 | 3.37 | 18.70 |
D NowitzkiDirk Nowitzki | PF/C | 31 | 8-16 | 2-5 | 5-6 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 23 | 15.83 | 0.85 | 16.68 |
31 | 3-6 | 0-1 | 2-2 | 1 | 4 | 12 | 0 | 0 | 3 | 4 | 8 | 13.26 | -0.05 | 13.21 | ||
36 | 10-24 | 0-1 | 0-1 | 2 | 8 | 2 | 2 | 2 | 4 | 3 | 20 | 6.82 | 5.95 | 12.77 | ||
A RisenArnie Risen | C | 13 | 2-2 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 10.09 | 0.08 | 10.17 |
17 | 4-6 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 9 | 8.20 | 0.87 | 9.07 | ||
S NashSteve Nash | PG | 17 | 2-3 | 1-2 | 1-1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 6 | 6.99 | -0.58 | 6.41 |
30 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 3.86 | 0.21 | 4.07 | ||
5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 | ||
5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.82 | 1.00 | 2.82 | ||
Totals | 240 | 48-100 | 7-18 | 23-29 | 12 | 38 | 31 | 7 | 5 | 15 | 32 | 126 | ||||
Averages | 0.480 | 0.389 | 0.793 | 9.53 | 1.31 | 10.84 |