Game 1230 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 36 | 15-19 | 0-0 | 3-4 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 33 | 33.25 | 1.91 | 35.16 |
D MurrayDejounte Murray | PG/SG | 38 | 11-22 | 0-2 | 6-6 | 2 | 8 | 11 | 1 | 0 | 5 | 3 | 28 | 25.07 | 2.65 | 27.72 |
J StocktonJohn Stockton | PG | 41 | 5-13 | 2-7 | 0-0 | 1 | 3 | 24 | 3 | 0 | 4 | 4 | 12 | 22.75 | 3.48 | 26.23 |
D SabonisDomantas Sabonis | PF/C | 19 | 5-10 | 1-1 | 6-6 | 3 | 7 | 3 | 4 | 1 | 0 | 4 | 17 | 19.19 | 6.52 | 25.71 |
B HapacBill Hapac | SF/PF | 34 | 9-14 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 6 | 18 | 15.79 | 4.57 | 20.36 |
S KempShawn Kemp | PF/C | 29 | 6-13 | 0-0 | 2-3 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 14 | 10.41 | 0.66 | 11.07 |
K WillisKevin Willis | PF/C | 6 | 3-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7.43 | 0.37 | 7.80 |
M GasolMarc Gasol | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4.15 | -0.21 | 3.94 |
L OdomLamar Odom | SF/PF | 14 | 1-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | -0.60 | 2.19 | 1.59 |
A PullinsAlbert Pullins | PG/SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
M ReddMichael Redd | SG/SF | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | -2.33 | -0.58 | -2.91 |
Totals | 241 | 58-108 | 3-12 | 17-19 | 14 | 42 | 48 | 13 | 3 | 14 | 30 | 136 | ||||
Averages | 0.537 | 0.250 | 0.895 | 12.40 | 1.96 | 14.36 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KeenanBill Keenan | PF/C | 31 | 12-15 | 2-3 | 4-4 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | 30 | 31.66 | 3.21 | 34.87 |
J ReynoldsJack Reynolds | SG/SF | 30 | 5-9 | 3-5 | 11-12 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 24 | 24.02 | 1.38 | 25.40 |
W ChamberlainWilt Chamberlain | C | 41 | 12-26 | 0-0 | 1-8 | 3 | 16 | 1 | 1 | 7 | 2 | 3 | 25 | 12.44 | 12.24 | 24.68 |
A CooperAl Cooper | SG/SF | 34 | 12-17 | 1-3 | 3-3 | 1 | 6 | 3 | 0 | 0 | 5 | 5 | 28 | 22.50 | 0.40 | 22.90 |
D GreenDraymond Green | SF/PF | 33 | 3-5 | 2-3 | 0-2 | 0 | 5 | 10 | 2 | 1 | 3 | 1 | 8 | 11.22 | 5.16 | 16.38 |
G WilliamsGus Williams | PG/SG | 34 | 3-7 | 0-2 | 5-7 | 1 | 2 | 9 | 0 | 1 | 2 | 0 | 11 | 13.68 | 1.37 | 15.05 |
H RussellHoney Russell | PG/SG | 16 | 1-1 | 0-0 | 2-2 | 0 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 4.72 | 3.68 | 8.40 |
G GlamackGeorge Glamack | PF/C | 6 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6.05 | -0.50 | 5.55 |
V DivacVlade Divac | C | 7 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.42 | 0.08 | 3.50 |
R WolfeRed Wolfe | SG/SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1.54 | 0.43 | 1.97 |
Totals | 240 | 52-84 | 8-16 | 29-43 | 8 | 40 | 34 | 9 | 10 | 18 | 21 | 141 | ||||
Averages | 0.619 | 0.500 | 0.674 | 13.13 | 2.75 | 15.87 |