Game 123 Season 9
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (26-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 40 | 9-18 | 0-1 | 10-12 | 1 | 3 | 4 | 7 | 0 | 4 | 2 | 28 | 20.30 | 9.26 | 29.56 |
B CousyBob Cousy | PG | 38 | 8-18 | 0-6 | 5-5 | 0 | 4 | 11 | 5 | 1 | 5 | 1 | 21 | 16.69 | 8.69 | 25.38 |
W SimmonsWillie Simmons | PF/C | 35 | 10-16 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 22 | 17.96 | 2.25 | 20.21 |
J ButlerJimmy Butler | SF/PF | 34 | 2-8 | 0-0 | 11-14 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 15 | 17.17 | -0.21 | 16.96 |
G WallaceGerald Wallace | SF/PF | 16 | 2-2 | 1-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 7 | 7.67 | 1.19 | 8.86 |
M TurnerMyles Turner | C | 21 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 4 | 2.31 | 5.80 | 8.11 |
K LowryKyle Lowry | PG | 10 | 3-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 7.49 | -0.13 | 7.36 |
G HillGrant Hill | SF/PF | 11 | 2-5 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 4 | 2.61 | 2.49 | 5.10 |
B BenjaminBenoit Benjamin | C | 27 | 2-5 | 0-0 | 0-0 | 2 | 10 | 0 | 2 | 2 | 3 | 6 | 4 | -0.75 | 5.82 | 5.07 |
J RichardsonJason Richardson | SG/SF | 8 | 2-5 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3.77 | 0.82 | 4.59 |
Totals | 240 | 42-86 | 2-12 | 32-37 | 10 | 42 | 27 | 17 | 9 | 17 | 24 | 118 | ||||
Averages | 0.488 | 0.167 | 0.865 | 9.52 | 3.60 | 13.12 |
Boston Russells ()
Home
Boston Russells (16-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WallaceRasheed Wallace | PF/C | 33 | 10-17 | 4-6 | 1-2 | 3 | 14 | 0 | 2 | 1 | 1 | 5 | 25 | 22.17 | 6.22 | 28.39 |
W ScrillWillie Scrill | PG/SG | 39 | 8-15 | 2-6 | 4-4 | 2 | 4 | 2 | 5 | 0 | 5 | 3 | 22 | 14.69 | 6.37 | 21.06 |
C HolmgrenChet Holmgren | C | 20 | 6-8 | 2-2 | 1-2 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 15 | 17.38 | 2.93 | 20.31 |
A DantleyAdrian Dantley | SG/SF | 34 | 9-20 | 1-3 | 5-6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 24 | 15.62 | -0.13 | 15.49 |
M CageMichael Cage | PF/C | 15 | 3-5 | 0-0 | 1-2 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | 9.67 | 2.73 | 12.40 |
C CapelaClint Capela | C | 28 | 3-5 | 0-0 | 0-0 | 4 | 9 | 2 | 0 | 3 | 1 | 4 | 6 | 8.66 | 3.69 | 12.35 |
S MarciulionisSarunas Marciulionis | PG/SG | 17 | 4-8 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 7.84 | -0.13 | 7.71 |
B IngramBrandon Ingram | SG/SF | 36 | 2-9 | 1-4 | 3-4 | 1 | 5 | 10 | 0 | 0 | 7 | 3 | 8 | 2.60 | 0.61 | 3.21 |
B BorgmannBenny Borgmann | SF/PF | 17 | 2-8 | 0-1 | 1-2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | -1.21 | 0.72 | -0.49 |
Totals | 239 | 47-95 | 10-22 | 18-24 | 16 | 48 | 24 | 10 | 6 | 19 | 27 | 122 | ||||
Averages | 0.495 | 0.455 | 0.750 | 10.82 | 2.56 | 13.38 |