Game 1227 Season 7
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 31 | 6-12 | 2-4 | 9-15 | 2 | 13 | 4 | 0 | 2 | 2 | 6 | 23 | 19.73 | 4.33 | 24.06 |
M FrankelMoe Frankel | SF/PF | 23 | 4-5 | 0-1 | 6-6 | 4 | 8 | 4 | 2 | 0 | 1 | 2 | 14 | 19.99 | 3.50 | 23.49 |
T PorterTerry Porter | PG | 26 | 6-9 | 2-3 | 4-5 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 18 | 19.27 | 1.67 | 20.94 |
W DavisWalter Davis | SG/SF | 20 | 5-9 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 10.11 | 1.01 | 11.12 |
B WanzerBobby Wanzer | PG/SG | 22 | 3-5 | 0-0 | 2-2 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 8 | 6.70 | 4.32 | 11.02 |
J BrennanJoe Brennan | SG/SF | 26 | 3-10 | 2-5 | 4-9 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 12 | 10.93 | -1.16 | 9.77 |
B WilliamsBuck Williams | SF/PF | 19 | 4-6 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | 8.08 | 0.98 | 9.06 |
D ColemanDerrick Coleman | PF/C | 23 | 4-8 | 0-2 | 4-6 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 12 | 9.32 | -0.63 | 8.69 |
G JohnsonGus Johnson | PF | 20 | 5-12 | 0-1 | 0-2 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 10 | 3.14 | 3.21 | 6.35 |
D RobinsonDavid Robinson | C | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.36 | 1.67 | 2.03 |
D BookerDevin Booker | SG/SF | 10 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1.58 | -0.29 | 1.29 |
J AlvaradoJose Alvarado | PG | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | -1.78 | 2.97 | 1.19 |
Totals | 239 | 44-88 | 8-22 | 29-45 | 14 | 44 | 29 | 12 | 3 | 15 | 28 | 125 | ||||
Averages | 0.500 | 0.364 | 0.644 | 8.95 | 1.80 | 10.75 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 34 | 5-11 | 0-2 | 9-12 | 1 | 14 | 3 | 1 | 1 | 2 | 1 | 19 | 14.72 | 6.82 | 21.54 |
A DavisAnthony Davis | C | 35 | 5-14 | 0-1 | 4-4 | 3 | 12 | 6 | 3 | 3 | 3 | 1 | 14 | 11.14 | 9.94 | 21.08 |
I JacksonIsaiah Jackson | PF/C | 27 | 4-8 | 0-0 | 3-5 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 11 | 10.62 | 0.84 | 11.46 |
J KumingaJonathan Kuminga | PF/C | 25 | 7-15 | 1-6 | 5-8 | 3 | 6 | 0 | 2 | 0 | 5 | 6 | 20 | 9.27 | 1.97 | 11.24 |
A EdwardsAnthony Edwards | SG/SF | 34 | 7-12 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 8 | 6 | 16 | 5.83 | 3.64 | 9.47 |
M RobinsonMitchell Robinson | C | 15 | 1-2 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5.59 | 0.08 | 5.67 |
T MaxeyTyrese Maxey | PG/SG | 35 | 3-11 | 2-5 | 0-2 | 0 | 3 | 5 | 1 | 0 | 3 | 5 | 8 | 1.24 | 0.96 | 2.20 |
C CunninghamCade Cunningham | SG/SF | 12 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 4 | 1.78 | -1.37 | 0.41 |
J SuggsJalen Suggs | PG/SG | 22 | 1-7 | 0-0 | 3-4 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 5 | 0.59 | -0.37 | 0.22 |
Totals | 239 | 34-81 | 5-19 | 27-39 | 15 | 50 | 24 | 10 | 7 | 26 | 36 | 100 | ||||
Averages | 0.420 | 0.263 | 0.692 | 6.75 | 2.50 | 9.25 |