Game 1226 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 30 | 12-20 | 1-3 | 6-7 | 2 | 8 | 4 | 2 | 1 | 1 | 6 | 31 | 29.61 | 4.08 | 33.69 |
A DavisAnthony Davis | PF/C | 34 | 8-17 | 1-2 | 9-10 | 2 | 5 | 4 | 2 | 2 | 0 | 3 | 26 | 24.85 | 4.84 | 29.69 |
M PorterMichael Porter | SF | 27 | 9-13 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | 21.22 | 0.79 | 22.01 |
B SimmonsBen Simmons | PG/SG | 31 | 4-5 | 0-0 | 2-6 | 2 | 3 | 4 | 2 | 1 | 2 | 5 | 10 | 10.73 | 2.52 | 13.25 |
I JacksonIsaiah Jackson | PF/C | 15 | 3-5 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 6 | 7.70 | 0.87 | 8.57 |
T MaxeyTyrese Maxey | PG | 22 | 5-12 | 1-4 | 2-3 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 13 | 7.11 | 0.08 | 7.19 |
J WisemanJames Wiseman | C | 15 | 3-7 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 0 | 2 | 6 | 7 | 5.25 | -1.00 | 4.25 |
J SuggsJalen Suggs | PG/SG | 19 | 2-7 | 1-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 3.35 | 0.16 | 3.51 |
T EasonTari Eason | SF/PF | 20 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 3.93 | -1.74 | 2.19 |
A EdwardsAnthony Edwards | SG/SF | 23 | 2-7 | 0-2 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | -0.07 | 1.78 | 1.71 |
J Smith Jr.Jabari Smith Jr. | PF/C | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.71 | -0.21 | 0.50 |
Totals | 239 | 51-100 | 8-21 | 20-30 | 16 | 41 | 29 | 7 | 6 | 13 | 42 | 130 | ||||
Averages | 0.510 | 0.381 | 0.667 | 10.40 | 1.11 | 11.51 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W DavisWalter Davis | SG/SF | 27 | 9-16 | 3-5 | 13-14 | 0 | 4 | 6 | 0 | 0 | 4 | 3 | 34 | 30.25 | 0.61 | 30.86 |
D RobinsonDavid Robinson | C | 36 | 9-14 | 0-0 | 7-9 | 4 | 8 | 2 | 1 | 2 | 1 | 3 | 25 | 25.58 | 3.91 | 29.49 |
M WilliamsMicheal Williams | PG | 34 | 4-5 | 0-0 | 6-6 | 1 | 4 | 11 | 0 | 1 | 2 | 4 | 14 | 21.88 | 0.95 | 22.83 |
P MillsapPaul Millsap | PF/C | 34 | 5-8 | 2-3 | 4-4 | 3 | 6 | 3 | 3 | 0 | 4 | 5 | 16 | 14.84 | 3.56 | 18.40 |
W WiseWillie Wise | SF/PF | 30 | 4-7 | 0-0 | 3-6 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | 11 | 7.42 | 5.04 | 12.46 |
D ColemanDerrick Coleman | PF/C | 14 | 2-6 | 0-0 | 9-10 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 13 | 5.99 | 2.19 | 8.18 |
B WanzerBobby Wanzer | PG/SG | 21 | 1-3 | 0-1 | 5-5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 7.35 | -0.58 | 6.77 |
T PorterTerry Porter | PG | 14 | 0-4 | 0-3 | 4-6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0.87 | 4.27 | 5.14 |
B PalmerBud Palmer | SF/PF | 18 | 3-7 | 2-4 | 0-1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 8 | 5.23 | -0.34 | 4.89 |
K TownsKarl-Anthony Towns | C | 12 | 4-8 | 1-3 | 1-1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 4.62 | 0.16 | 4.78 |
Totals | 240 | 41-78 | 8-19 | 52-62 | 10 | 43 | 26 | 7 | 6 | 18 | 26 | 142 | ||||
Averages | 0.526 | 0.421 | 0.839 | 12.40 | 1.98 | 14.38 |