Game 1226 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 6-8 | 1-2 | 3-3 | 2 | 4 | 14 | 2 | 1 | 0 | 1 | 16 | 29.70 | 4.05 | 33.75 |
P GasolPau Gasol | PF/C | 35 | 9-19 | 0-0 | 4-5 | 8 | 18 | 6 | 1 | 0 | 1 | 1 | 22 | 25.76 | 4.71 | 30.47 |
L DoncicLuka Doncic | PG/SG | 24 | 11-17 | 3-5 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 27 | 22.60 | -0.63 | 21.97 |
B JeannetteBuddy Jeannette | SF/PF | 24 | 7-11 | 2-5 | 0-0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 16 | 21.40 | 0.08 | 21.48 |
G GlascoGeorge Glasco | SF/PF | 37 | 7-17 | 0-0 | 1-2 | 0 | 5 | 3 | 5 | 1 | 0 | 1 | 15 | 9.33 | 9.06 | 18.39 |
J WendelkenJohn Wendelken | PF/C | 16 | 6-8 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 11.85 | 1.19 | 13.04 |
L LogginsLeroy Loggins | SG/SF | 17 | 4-8 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 12 | 9.91 | 0.63 | 10.54 |
J HornacekJeff Hornacek | PG/SG | 13 | 3-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 5.45 | 0.08 | 5.53 |
B ClarkeBrandon Clarke | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0.74 | 3.45 |
C KaselmanCy Kaselman | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
D SchrempfDetlef Schrempf | PF/C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.69 | -0.50 | 0.19 |
J LapchickJoe Lapchick | C | 27 | 2-5 | 0-1 | 1-2 | 0 | 4 | 2 | 0 | 2 | 7 | 6 | 5 | -5.42 | 1.74 | -3.68 |
Totals | 240 | 55-100 | 7-16 | 15-18 | 13 | 47 | 48 | 8 | 6 | 15 | 27 | 132 | ||||
Averages | 0.550 | 0.438 | 0.833 | 11.24 | 1.76 | 13.00 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E HayesElvin Hayes | PF/C | 41 | 7-16 | 0-0 | 5-6 | 4 | 11 | 4 | 2 | 4 | 0 | 2 | 19 | 19.12 | 8.61 | 27.73 |
M MaloneMoses Malone | C | 40 | 9-17 | 0-0 | 4-6 | 3 | 11 | 7 | 0 | 2 | 4 | 5 | 22 | 19.13 | 3.51 | 22.64 |
D WadeDwyane Wade | PG/SG | 36 | 9-16 | 1-5 | 3-3 | 1 | 3 | 7 | 1 | 0 | 3 | 1 | 22 | 20.66 | 1.75 | 22.41 |
A IversonAllen Iverson | PG/SG | 40 | 11-22 | 2-6 | 2-2 | 1 | 6 | 4 | 0 | 0 | 5 | 1 | 26 | 16.34 | 1.56 | 17.90 |
P MaravichPete Maravich | PG/SG | 13 | 3-5 | 1-2 | 7-8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 15.59 | -0.21 | 15.38 |
Z LaVineZach LaVine | SG/SF | 9 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9.32 | 0.00 | 9.32 |
J HavlicekJohn Havlicek | SG/SF | 39 | 2-10 | 0-2 | 0-0 | 2 | 8 | 6 | 1 | 0 | 0 | 4 | 4 | 4.10 | 2.36 | 6.46 |
D SchayesDolph Schayes | PF | 13 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 2.11 | 1.30 | 3.41 |
B KingBernard King | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Z BeatyZelmo Beaty | C | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.61 | -0.29 | 0.32 |
J DumarsJoe Dumars | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-98 | 7-19 | 22-27 | 13 | 43 | 31 | 5 | 6 | 14 | 16 | 125 | ||||
Averages | 0.490 | 0.368 | 0.815 | 9.92 | 1.72 | 11.64 |