Game 1225 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 40 | 8-15 | 1-3 | 3-4 | 0 | 7 | 10 | 3 | 3 | 5 | 1 | 20 | 17.21 | 9.20 | 26.41 |
M JordanMichael Jordan | SG/SF | 35 | 8-15 | 2-5 | 2-2 | 1 | 2 | 8 | 2 | 1 | 1 | 3 | 20 | 22.08 | 3.10 | 25.18 |
J SmithJosh Smith | SF/PF | 35 | 4-10 | 0-3 | 5-6 | 1 | 12 | 6 | 2 | 2 | 3 | 2 | 13 | 10.38 | 8.09 | 18.47 |
P WestphalPaul Westphal | PG/SG | 14 | 4-7 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 10.64 | 1.67 | 12.31 |
S MarburyStephon Marbury | PG | 8 | 3-3 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 8.96 | 1.01 | 9.97 |
P McCrackenPaul McCracken | PG/SG | 35 | 5-14 | 0-1 | 2-2 | 0 | 3 | 2 | 4 | 0 | 2 | 5 | 12 | 3.69 | 4.86 | 8.55 |
K CosicKresimir Cosic | PF/C | 13 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 5.52 | 2.37 | 7.89 |
J ValanciunasJonas Valanciunas | C | 25 | 5-13 | 0-2 | 0-0 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 10 | 3.65 | 0.98 | 4.63 |
G McGinnisGeorge McGinnis | PF/C | 23 | 2-4 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | 3.38 | 1.17 | 4.55 |
D GoodenDrew Gooden | SF/PF | 13 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2.62 | -0.42 | 2.20 |
Totals | 241 | 43-91 | 4-18 | 20-22 | 7 | 40 | 34 | 14 | 8 | 17 | 22 | 110 | ||||
Averages | 0.473 | 0.222 | 0.909 | 8.81 | 3.20 | 12.02 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F LeverFat Lever | PG/SG | 37 | 9-15 | 2-4 | 6-6 | 3 | 9 | 9 | 0 | 0 | 4 | 4 | 26 | 28.21 | 1.06 | 29.27 |
D RodmanDennis Rodman | SF/PF | 40 | 4-6 | 0-0 | 3-4 | 7 | 16 | 3 | 0 | 2 | 1 | 3 | 11 | 17.40 | 4.46 | 21.86 |
C WebberChris Webber | PF/C | 31 | 9-18 | 0-0 | 2-4 | 0 | 4 | 7 | 2 | 1 | 1 | 2 | 20 | 17.33 | 4.50 | 21.83 |
B PettitBob Pettit | PF/C | 33 | 9-15 | 0-0 | 1-2 | 2 | 11 | 3 | 1 | 2 | 3 | 2 | 19 | 15.11 | 6.05 | 21.16 |
R AllenRay Allen | SG/SF | 38 | 11-24 | 2-7 | 2-2 | 2 | 3 | 3 | 3 | 0 | 6 | 3 | 26 | 13.21 | 3.40 | 16.61 |
A DrummondAndre Drummond | C | 32 | 4-15 | 0-0 | 1-2 | 6 | 8 | 1 | 4 | 1 | 1 | 3 | 9 | 4.54 | 6.07 | 10.61 |
E AndresErnie Andres | PG/SG | 24 | 3-9 | 1-2 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 6.33 | 1.75 | 8.08 |
J TysonJeff Tyson | PG/SG | 5 | 0-2 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -0.71 | -0.29 | -1.00 |
Totals | 240 | 49-104 | 5-14 | 18-24 | 22 | 55 | 28 | 11 | 6 | 17 | 19 | 121 | ||||
Averages | 0.471 | 0.357 | 0.750 | 12.68 | 3.38 | 16.05 |