Game 1220 Season 4
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 28 | 7-10 | 2-4 | 4-4 | 0 | 3 | 9 | 4 | 0 | 3 | 2 | 20 | 23.03 | 5.73 | 28.76 |
34 | 8-14 | 0-2 | 10-13 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 26 | 17.19 | 1.89 | 19.08 | ||
W BellamyWalt Bellamy | C | 32 | 5-10 | 0-0 | 4-4 | 3 | 8 | 1 | 1 | 3 | 1 | 2 | 14 | 12.84 | 5.57 | 18.41 |
M JacksonMark Jackson | PG | 19 | 5-7 | 0-0 | 4-4 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 14 | 15.41 | 1.46 | 16.87 |
C McCollumCJ McCollum | PG/SG | 11 | 4-7 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 13.53 | 0.08 | 13.61 |
B HowellBailey Howell | SF/PF | 28 | 4-12 | 0-0 | 6-6 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | 14 | 7.96 | 1.60 | 9.56 |
22 | 3-8 | 0-2 | 2-3 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 8 | 4.64 | 2.86 | 7.50 | ||
10 | 2-4 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 5.28 | 1.85 | 7.13 | ||
29 | 2-9 | 0-0 | 4-6 | 3 | 8 | 0 | 0 | 1 | 0 | 4 | 8 | 4.14 | 1.69 | 5.83 | ||
J MurrayJamal Murray | PG/SG | 12 | 1-4 | 1-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4.05 | 0.00 | 4.05 |
M CheeksMaurice Cheeks | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 1.67 |
12 | 0-5 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | -2.19 | -0.05 | -2.24 | ||
Totals | 241 | 41-90 | 5-11 | 39-46 | 15 | 49 | 28 | 12 | 4 | 16 | 27 | 126 | ||||
Averages | 0.456 | 0.455 | 0.848 | 8.82 | 2.03 | 10.85 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 39 | 11-20 | 0-0 | 9-12 | 6 | 11 | 2 | 5 | 3 | 1 | 5 | 31 | 29.82 | 9.90 | 39.72 |
L NanceLarry Nance | PF/C | 31 | 7-11 | 1-1 | 2-3 | 1 | 3 | 2 | 3 | 2 | 1 | 5 | 17 | 15.54 | 5.19 | 20.73 |
30 | 4-6 | 0-0 | 4-4 | 3 | 11 | 4 | 1 | 0 | 5 | 5 | 12 | 10.63 | 2.81 | 13.44 | ||
M ConleyMike Conley | PG | 35 | 2-9 | 0-3 | 5-6 | 1 | 3 | 12 | 2 | 0 | 3 | 4 | 9 | 10.37 | 2.18 | 12.55 |
P PiercePaul Pierce | SG/SF | 29 | 6-16 | 2-7 | 3-6 | 0 | 5 | 2 | 0 | 0 | 1 | 6 | 17 | 8.59 | 0.11 | 8.70 |
24 | 6-10 | 1-2 | 1-2 | 1 | 6 | 1 | 1 | 0 | 6 | 0 | 14 | 5.25 | 3.15 | 8.40 | ||
N McMillanNate McMillan | SG/SF | 13 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 2.49 | 2.83 | 5.32 |
T ChandlerTyson Chandler | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | -0.06 | 3.12 | 3.06 |
15 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 2.39 | -0.37 | 2.02 | ||
10 | 3-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1.44 | -0.50 | 0.94 | ||
3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 | ||
Totals | 240 | 43-89 | 4-13 | 27-37 | 14 | 49 | 26 | 14 | 8 | 22 | 37 | 117 | ||||
Averages | 0.483 | 0.308 | 0.730 | 7.86 | 2.58 | 10.44 |