Game 1218 Season 7
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T KukocToni Kukoc | SG/SF | 27 | 14-18 | 6-10 | 0-0 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 34 | 36.66 | 1.80 | 38.46 |
D JordanDeAndre Jordan | C | 33 | 6-6 | 0-0 | 2-3 | 5 | 12 | 3 | 3 | 4 | 1 | 5 | 14 | 20.37 | 9.04 | 29.41 |
S CurryStephen Curry | PG | 32 | 6-13 | 3-6 | 5-6 | 1 | 4 | 9 | 3 | 0 | 2 | 3 | 20 | 21.46 | 4.14 | 25.60 |
T BrandonTerrell Brandon | PG | 16 | 5-9 | 2-2 | 0-0 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 12 | 10.54 | 4.35 | 14.89 |
R MillerReggie Miller | SG/SF | 22 | 4-13 | 0-7 | 6-6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14 | 11.37 | 2.60 | 13.97 |
L SmithLarry Smith | PF/C | 16 | 2-4 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 4 | 6.10 | 3.86 | 9.96 |
T ChandlerTyson Chandler | C | 15 | 3-5 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | 7.85 | 1.38 | 9.23 |
K LoveKevin Love | PF/C | 32 | 2-8 | 1-2 | 5-7 | 2 | 10 | 4 | 0 | 0 | 2 | 5 | 10 | 7.28 | 1.51 | 8.79 |
L JamesLeBron James | SF/PF | 37 | 6-18 | 2-4 | 3-5 | 2 | 7 | 4 | 0 | 1 | 8 | 1 | 17 | 2.07 | 2.56 | 4.63 |
E CalverleyErnie Calverley | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
S BattierShane Battier | SG/SF | 7 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2.05 | -0.21 | 1.84 |
Totals | 240 | 50-97 | 15-32 | 23-29 | 18 | 51 | 37 | 14 | 7 | 20 | 22 | 138 | ||||
Averages | 0.515 | 0.469 | 0.793 | 11.71 | 2.82 | 14.53 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 38 | 11-14 | 0-0 | 2-2 | 2 | 9 | 6 | 3 | 1 | 2 | 3 | 24 | 27.41 | 6.62 | 34.03 |
P MillsapPaul Millsap | SF/PF | 23 | 7-10 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 14 | 15.67 | 0.96 | 16.63 |
J KiddJason Kidd | PG/SG | 38 | 3-13 | 1-5 | 2-4 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 9 | 8.53 | 2.57 | 11.10 |
A SabonisArvydas Sabonis | C | 31 | 3-9 | 0-2 | 0-0 | 1 | 11 | 2 | 3 | 1 | 1 | 2 | 6 | 2.37 | 8.02 | 10.39 |
K MartinKevin Martin | SG/SF | 30 | 6-15 | 2-6 | 7-9 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 21 | 9.26 | -0.29 | 8.97 |
S BarnesScottie Barnes | SF/PF | 10 | 2-3 | 1-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 8.21 | -0.13 | 8.08 |
B LopezBrook Lopez | C | 17 | 2-5 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 6.00 | 0.87 | 6.87 |
D ArmstrongDarrell Armstrong | PG/SG | 10 | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | 2.21 | 1.73 | 3.94 |
D DalipagicDrazen Dalipagic | SG/SF | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 3.70 | -0.21 | 3.49 |
D DeRozanDeMar DeRozan | SG/SF | 30 | 6-17 | 0-2 | 3-4 | 1 | 1 | 3 | 0 | 0 | 6 | 3 | 15 | 1.47 | -0.87 | 0.60 |
Totals | 240 | 45-94 | 4-17 | 17-23 | 15 | 45 | 28 | 10 | 3 | 20 | 27 | 111 | ||||
Averages | 0.479 | 0.235 | 0.739 | 8.48 | 1.93 | 10.41 |