Game 1211 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 35 | 15-21 | 2-5 | 3-3 | 3 | 7 | 5 | 2 | 0 | 5 | 1 | 35 | 33.20 | 3.79 | 36.99 |
J O'NealJermaine O'Neal | PF/C | 25 | 10-13 | 0-0 | 5-6 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | 25 | 23.74 | 6.80 | 30.54 |
W ChamberlainWilt Chamberlain | C | 40 | 10-20 | 0-0 | 3-4 | 2 | 9 | 1 | 1 | 4 | 1 | 2 | 23 | 16.67 | 7.31 | 23.98 |
G WilliamsGus Williams | PG/SG | 33 | 7-13 | 1-3 | 7-10 | 0 | 2 | 10 | 2 | 0 | 4 | 3 | 22 | 20.62 | 2.47 | 23.09 |
D GreenDraymond Green | SF/PF | 31 | 2-3 | 0-0 | 2-2 | 1 | 10 | 12 | 2 | 0 | 2 | 3 | 6 | 14.26 | 5.06 | 19.32 |
V DivacVlade Divac | C | 6 | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 10.20 | 1.30 | 11.50 |
J ReynoldsJack Reynolds | SG/SF | 10 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 6.70 | 1.38 | 8.08 |
A CooperAl Cooper | SG/SF | 20 | 3-6 | 0-0 | 2-3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 2.77 | 0.90 | 3.67 |
B KeenanBill Keenan | PF/C | 22 | 2-7 | 0-2 | 1-2 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 5 | 3.15 | 0.32 | 3.47 |
G GlamackGeorge Glamack | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
H RussellHoney Russell | PG/SG | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -1.42 | 1.38 | -0.04 |
Totals | 239 | 54-92 | 3-12 | 29-37 | 13 | 50 | 38 | 13 | 6 | 20 | 19 | 140 | ||||
Averages | 0.587 | 0.250 | 0.784 | 12.00 | 2.83 | 14.83 |
West End Hatchets ()
Home
West End Hatchets (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GarfinkelJack Garfinkel | PG/SG | 21 | 8-15 | 1-2 | 2-2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 19 | 15.16 | 3.98 | 19.14 |
A IguodalaAndre Iguodala | SG/SF | 39 | 6-13 | 2-3 | 2-2 | 2 | 3 | 6 | 2 | 0 | 5 | 2 | 16 | 11.85 | 2.39 | 14.24 |
D DeJernettDave DeJernett | PF/C | 33 | 3-5 | 0-0 | 2-4 | 1 | 4 | 4 | 2 | 3 | 1 | 6 | 8 | 8.79 | 4.97 | 13.76 |
M WilliamsMicheal Williams | PG | 23 | 3-5 | 0-0 | 2-2 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 8 | 11.16 | 2.31 | 13.47 |
B CunninghamBilly Cunningham | SF/PF | 34 | 5-13 | 1-4 | 2-2 | 3 | 13 | 2 | 4 | 0 | 4 | 6 | 13 | 6.04 | 7.16 | 13.20 |
W WiseWillie Wise | SF/PF | 24 | 6-9 | 0-0 | 2-3 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 14 | 11.03 | 0.61 | 11.64 |
J WoodenJohnny Wooden | PG/SG | 26 | 6-15 | 0-4 | 5-5 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 17 | 10.46 | 1.17 | 11.63 |
B JonesBobby Jones | SF/PF | 20 | 7-13 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 6 | 14 | 7.14 | 1.30 | 8.44 |
D WalkerDarrell Walker | PG/SG | 21 | 2-9 | 1-5 | 0-0 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 5 | 3.39 | 3.69 | 7.08 |
Totals | 241 | 46-97 | 5-18 | 17-20 | 11 | 35 | 31 | 18 | 4 | 21 | 30 | 114 | ||||
Averages | 0.474 | 0.278 | 0.850 | 9.45 | 3.06 | 12.51 |