Game 1211 Season 4
Detroit Pistons ()
Visitor
Detroit Pistons (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 43 | 16-30 | 0-1 | 4-7 | 6 | 15 | 2 | 1 | 2 | 6 | 1 | 36 | 24.46 | 6.34 | 30.80 |
31 | 4-12 | 0-0 | 2-2 | 1 | 1 | 13 | 5 | 0 | 2 | 1 | 10 | 13.31 | 6.21 | 19.52 | ||
23 | 4-6 | 0-1 | 1-2 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 9 | 13.63 | 1.16 | 14.79 | ||
42 | 2-9 | 0-0 | 5-6 | 6 | 13 | 1 | 3 | 3 | 3 | 4 | 9 | 5.44 | 8.33 | 13.77 | ||
P ArizinPaul Arizin | SF/PF | 26 | 7-11 | 2-3 | 1-2 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 17 | 13.57 | -0.37 | 13.20 |
M World PeaceMetta World Peace | SF/PF | 25 | 6-11 | 2-4 | 1-2 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 15 | 10.54 | 0.30 | 10.84 |
T HardawayTim Hardaway | PG | 17 | 2-4 | 0-2 | 1-2 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 5 | 9.31 | 1.38 | 10.69 |
R LewisRashard Lewis | SF/PF | 22 | 5-9 | 1-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 11 | 8.12 | 0.53 | 8.65 |
G TatumGoose Tatum | PF/C | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2.07 | 0.71 | 2.78 |
5 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2.15 | 0.45 | 2.60 | ||
Totals | 240 | 49-99 | 5-12 | 15-23 | 24 | 51 | 33 | 11 | 8 | 21 | 25 | 118 | ||||
Averages | 0.495 | 0.417 | 0.652 | 10.26 | 2.50 | 12.76 |
Bearded House Of David ()
Home
Bearded House Of David (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 39 | 7-16 | 0-0 | 8-10 | 4 | 14 | 6 | 1 | 2 | 2 | 3 | 22 | 21.03 | 6.13 | 27.16 |
39 | 9-15 | 2-3 | 1-2 | 1 | 3 | 6 | 4 | 0 | 1 | 3 | 21 | 21.88 | 5.07 | 26.95 | ||
37 | 9-17 | 4-5 | 3-6 | 1 | 3 | 3 | 2 | 0 | 4 | 4 | 25 | 17.38 | 2.18 | 19.56 | ||
39 | 8-11 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 3 | 4 | 6 | 18 | 13.74 | 1.63 | 15.37 | ||
33 | 5-12 | 2-5 | 2-2 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 14 | 12.68 | 1.56 | 14.24 | ||
19 | 5-9 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 10 | 7.25 | 3.71 | 10.96 | ||
11 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.42 | 0.71 | 7.13 | ||
9 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 4.82 | 0.45 | 5.27 | ||
6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.09 | 0.37 | 2.46 | ||
D WalkerDarrell Walker | PG/SG | 9 | 1-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 0.06 | 0.08 | 0.14 |
Totals | 241 | 51-91 | 8-13 | 16-23 | 13 | 40 | 26 | 9 | 6 | 19 | 20 | 126 | ||||
Averages | 0.560 | 0.615 | 0.696 | 10.74 | 2.19 | 12.92 |