Game 121 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 37 | 9-16 | 0-0 | 6-7 | 3 | 14 | 5 | 1 | 3 | 2 | 4 | 24 | 23.46 | 7.21 | 30.67 |
M World PeaceMetta World Peace | SF/PF | 40 | 8-16 | 2-5 | 5-8 | 1 | 5 | 7 | 5 | 1 | 1 | 5 | 23 | 22.20 | 7.53 | 29.73 |
W FrazierWalt Frazier | PG/SG | 40 | 7-15 | 1-8 | 4-4 | 0 | 5 | 8 | 6 | 0 | 3 | 5 | 19 | 16.25 | 8.20 | 24.45 |
E SadowskiEd Sadowski | C | 42 | 10-17 | 0-0 | 3-4 | 3 | 9 | 2 | 0 | 1 | 4 | 5 | 23 | 17.09 | 1.77 | 18.86 |
R StricklandRod Strickland | PG/SG | 38 | 6-13 | 1-2 | 2-4 | 1 | 3 | 3 | 2 | 0 | 6 | 2 | 15 | 4.89 | 2.76 | 7.65 |
M FriedmanMarty Friedman | PG/SG | 11 | 2-3 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 5.56 | 2.02 | 7.58 |
T CooperTarzan Cooper | PF/C | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2.09 | 2.67 | 4.76 |
M BoguesMuggsy Bogues | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4.15 | -0.58 | 3.57 |
H GreerHal Greer | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
E DanckerEd Dancker | PF/C | 12 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 3.16 | -1.16 | 2.00 |
J TwymanJack Twyman | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 240 | 49-93 | 5-18 | 20-27 | 10 | 40 | 32 | 17 | 6 | 19 | 29 | 123 | ||||
Averages | 0.527 | 0.278 | 0.741 | 9.26 | 2.80 | 12.06 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 31 | 11-21 | 0-0 | 6-9 | 5 | 16 | 1 | 5 | 4 | 3 | 6 | 28 | 21.23 | 12.83 | 34.06 |
D GrangerDanny Granger | SF/PF | 37 | 8-19 | 3-5 | 12-12 | 0 | 7 | 5 | 0 | 0 | 3 | 4 | 31 | 24.24 | 1.43 | 25.67 |
B SpiveyBill Spivey | C | 17 | 5-9 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | 8.86 | 0.80 | 9.66 |
R TheusReggie Theus | PG/SG | 37 | 2-5 | 1-3 | 6-7 | 1 | 3 | 6 | 2 | 0 | 6 | 3 | 11 | 7.15 | 2.47 | 9.62 |
S MarburyStephon Marbury | PG | 11 | 0-0 | 0-0 | 0-0 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 7.94 | -0.21 | 7.73 |
S WicksSidney Wicks | PF/C | 11 | 5-8 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 6.10 | 0.74 | 6.84 |
D PetrovicDrazen Petrovic | PG/SG | 39 | 6-15 | 0-7 | 4-4 | 0 | 0 | 4 | 0 | 1 | 6 | 5 | 16 | 4.53 | -0.45 | 4.08 |
C HawkinsConnie Hawkins | PF/C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.08 | 2.99 |
J LucasJerry Lucas | PF | 40 | 0-5 | 0-0 | 2-2 | 3 | 13 | 1 | 1 | 0 | 3 | 2 | 2 | -2.60 | 4.42 | 1.82 |
D BingDave Bing | PG/SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1.71 | 0.00 | 1.71 |
Totals | 240 | 40-87 | 4-15 | 31-36 | 13 | 48 | 27 | 9 | 5 | 25 | 26 | 115 | ||||
Averages | 0.460 | 0.267 | 0.861 | 8.21 | 2.21 | 10.42 |