Game 1206 Season 8
Canterbury Rams ()
Visitor
Canterbury Rams (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 38 | 12-24 | 4-9 | 6-8 | 5 | 11 | 7 | 5 | 0 | 6 | 2 | 34 | 28.69 | 8.14 | 36.83 |
R GobertRudy Gobert | C | 33 | 6-9 | 0-0 | 2-2 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 14 | 19.84 | 4.78 | 24.62 |
R WestbrookRussell Westbrook | PG/SG | 35 | 6-21 | 0-7 | 4-7 | 1 | 10 | 17 | 1 | 0 | 4 | 4 | 16 | 13.04 | 3.47 | 16.51 |
L NanceLarry Nance | SF/PF | 37 | 7-12 | 0-0 | 2-2 | 2 | 8 | 2 | 0 | 1 | 1 | 5 | 16 | 14.73 | 1.77 | 16.50 |
I JacksonInman Jackson | PF/C | 37 | 6-16 | 0-0 | 5-8 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 17 | 12.59 | 2.54 | 15.13 |
T HardawayTim Hardaway | PG | 11 | 2-3 | 1-1 | 3-4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 10.05 | 1.75 | 11.80 |
R TarpleyRoy Tarpley | PF/C | 15 | 4-6 | 0-0 | 3-4 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 11 | 10.96 | -0.13 | 10.83 |
E KanterEnes Kanter | PF/C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2.91 | 0.80 | 3.71 |
E JonesEddie Jones | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D KembleDoug Kemble | SF/PF | 11 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | -2.07 | 1.74 | -0.33 |
N HolmanNat Holman | SG/SF | 10 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -0.60 | 0.08 | -0.52 |
M HaynesMarques Haynes | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 45-101 | 5-17 | 25-35 | 25 | 61 | 32 | 10 | 5 | 13 | 22 | 120 | ||||
Averages | 0.446 | 0.294 | 0.714 | 9.10 | 2.08 | 11.18 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 28 | 7-10 | 0-0 | 3-4 | 3 | 5 | 1 | 1 | 1 | 2 | 5 | 17 | 15.95 | 1.59 | 17.54 |
A JeffersonAl Jefferson | C | 34 | 7-15 | 0-1 | 2-2 | 1 | 8 | 1 | 1 | 2 | 1 | 5 | 16 | 10.23 | 4.44 | 14.67 |
H GallatinHarry Gallatin | SF/PF | 28 | 4-9 | 0-0 | 2-2 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 10 | 11.63 | 2.84 | 14.47 |
R BarryRick Barry | SF/PF | 34 | 8-18 | 1-6 | 4-4 | 0 | 7 | 1 | 2 | 0 | 4 | 5 | 21 | 9.15 | 3.74 | 12.89 |
L HudsonLou Hudson | SG/SF | 17 | 5-7 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 10.85 | -0.87 | 9.98 |
M FinleyMichael Finley | SG/SF | 36 | 5-10 | 1-4 | 2-2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 13 | 6.71 | 2.78 | 9.49 |
M BlaylockMookie Blaylock | PG | 36 | 0-8 | 0-5 | 1-2 | 1 | 4 | 8 | 4 | 0 | 1 | 3 | 1 | 0.06 | 5.44 | 5.50 |
G GoodrichGail Goodrich | PG/SG | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 5.49 | -0.21 | 5.28 |
G TatumGoose Tatum | PF/C | 12 | 1-6 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | -0.45 | 0.87 | 0.42 |
B RussellBill Russell | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C ThomasCam Thomas | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 39-86 | 3-17 | 19-22 | 11 | 40 | 18 | 11 | 4 | 15 | 29 | 100 | ||||
Averages | 0.453 | 0.176 | 0.864 | 6.33 | 1.87 | 8.20 |