Game 1205 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 39 | 12-23 | 0-2 | 5-7 | 2 | 13 | 4 | 2 | 2 | 2 | 3 | 29 | 23.08 | 7.80 | 30.88 |
P EwingPatrick Ewing | C | 29 | 11-15 | 0-0 | 3-4 | 2 | 7 | 0 | 2 | 3 | 3 | 6 | 25 | 20.43 | 5.71 | 26.14 |
W FrazierWalt Frazier | PG/SG | 39 | 7-9 | 1-1 | 2-4 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 17 | 18.80 | 0.61 | 19.41 |
R StricklandRod Strickland | PG | 36 | 1-9 | 0-0 | 5-6 | 1 | 6 | 8 | 5 | 0 | 3 | 1 | 7 | 4.00 | 8.06 | 12.06 |
H GreerHal Greer | PG/SG | 14 | 3-8 | 0-2 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 7.25 | 2.67 | 9.92 |
T GugliottaTom Gugliotta | PF/C | 23 | 2-7 | 0-3 | 2-2 | 4 | 8 | 2 | 2 | 1 | 3 | 1 | 6 | 3.57 | 4.79 | 8.36 |
N JohnstonNeil Johnston | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3.90 | 1.38 | 5.28 |
T CooperTarzan Cooper | PF/C | 23 | 3-7 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 6 | 1.50 | 1.25 | 2.75 |
M BoguesMuggsy Bogues | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
G GervinGeorge Gervin | SG/SF | 28 | 5-17 | 0-3 | 0-0 | 0 | 0 | 4 | 2 | 1 | 3 | 5 | 10 | -0.66 | 2.15 | 1.49 |
M World PeaceMetta World Peace | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-97 | 1-11 | 17-23 | 13 | 47 | 33 | 16 | 8 | 18 | 24 | 108 | ||||
Averages | 0.464 | 0.091 | 0.739 | 7.60 | 3.13 | 10.73 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 39 | 10-18 | 0-0 | 5-6 | 6 | 20 | 0 | 2 | 1 | 3 | 5 | 25 | 20.73 | 7.33 | 28.06 |
E HayesElvin Hayes | PF/C | 39 | 5-10 | 0-0 | 0-0 | 4 | 13 | 4 | 3 | 4 | 5 | 5 | 10 | 6.77 | 9.78 | 16.55 |
J HavlicekJohn Havlicek | SG/SF | 39 | 4-10 | 0-3 | 0-0 | 0 | 5 | 10 | 3 | 1 | 2 | 3 | 8 | 9.24 | 5.88 | 15.12 |
A IversonAllen Iverson | PG/SG | 39 | 10-19 | 0-3 | 3-4 | 1 | 3 | 3 | 1 | 0 | 5 | 1 | 23 | 13.23 | 1.75 | 14.98 |
D WadeDwyane Wade | PG/SG | 36 | 6-14 | 2-6 | 5-8 | 1 | 5 | 3 | 1 | 0 | 5 | 2 | 19 | 9.38 | 2.20 | 11.58 |
D SchayesDolph Schayes | PF | 13 | 3-7 | 0-2 | 3-3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 6.89 | 0.82 | 7.71 |
P MaravichPete Maravich | PG/SG | 16 | 1-4 | 1-1 | 3-5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 6 | 4.96 | -0.29 | 4.67 |
Z BeatyZelmo Beaty | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
Z LaVineZach LaVine | SG/SF | 9 | 1-4 | 0-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | -1.30 | 1.11 | -0.19 |
J DumarsJoe Dumars | PG/SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.00 | -0.29 | -1.29 |
Totals | 240 | 42-90 | 3-18 | 19-26 | 14 | 54 | 26 | 10 | 6 | 25 | 20 | 106 | ||||
Averages | 0.467 | 0.167 | 0.731 | 7.10 | 2.80 | 9.90 |