Game 1204 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 32 | 8-10 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 20.96 | 1.11 | 22.07 |
H GreerHal Greer | PG/SG | 39 | 9-18 | 2-3 | 3-3 | 0 | 6 | 4 | 1 | 0 | 3 | 4 | 23 | 16.38 | 2.36 | 18.74 |
H HoughHarry Hough | SF/PF | 35 | 6-16 | 0-0 | 10-10 | 2 | 3 | 5 | 1 | 1 | 3 | 4 | 22 | 16.80 | 1.51 | 18.31 |
M JohnsonMagic Johnson | PG/SG | 33 | 7-15 | 2-6 | 4-6 | 1 | 7 | 6 | 1 | 0 | 3 | 6 | 20 | 15.85 | 1.78 | 17.63 |
J LapchickJoe Lapchick | C | 31 | 4-7 | 0-0 | 0-0 | 1 | 13 | 1 | 1 | 2 | 0 | 4 | 8 | 7.48 | 6.58 | 14.06 |
J WendelkenJohn Wendelken | PF/C | 3 | 3-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9.52 | 0.00 | 9.52 |
G JohnsonGus Johnson | SF/PF | 25 | 5-12 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 0 | 0 | 5 | 10 | 7.83 | 1.14 | 8.97 |
L DoncicLuka Doncic | PG | 15 | 1-8 | 0-3 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 5 | 4.54 | 1.75 | 6.29 |
B JeannetteBuddy Jeannette | SG/SF | 9 | 1-3 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6.10 | 0.00 | 6.10 |
M EatonMark Eaton | C | 17 | 2-3 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 3.92 | 0.87 | 4.79 |
D SchrempfDetlef Schrempf | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 46-95 | 6-14 | 27-33 | 10 | 49 | 32 | 5 | 4 | 12 | 27 | 125 | ||||
Averages | 0.484 | 0.429 | 0.818 | 9.94 | 1.55 | 11.50 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CooperAl Cooper | SG/SF | 38 | 10-21 | 1-7 | 5-10 | 2 | 5 | 5 | 2 | 0 | 1 | 3 | 26 | 21.05 | 2.84 | 23.89 |
J O'NealJermaine O'Neal | PF/C | 37 | 6-13 | 0-0 | 7-8 | 1 | 10 | 3 | 0 | 2 | 0 | 3 | 19 | 17.11 | 4.46 | 21.57 |
W ChamberlainWilt Chamberlain | C | 37 | 7-16 | 0-0 | 5-6 | 3 | 13 | 1 | 2 | 3 | 2 | 4 | 19 | 12.81 | 8.14 | 20.95 |
C DrexlerClyde Drexler | SG/SF | 33 | 8-17 | 1-6 | 1-1 | 5 | 6 | 5 | 0 | 0 | 3 | 6 | 18 | 16.34 | -1.37 | 14.97 |
G WilliamsGus Williams | PG/SG | 34 | 4-14 | 2-5 | 0-0 | 2 | 3 | 11 | 2 | 0 | 2 | 3 | 10 | 11.00 | 2.10 | 13.10 |
R WolfeRed Wolfe | SG/SF | 20 | 2-6 | 1-5 | 4-4 | 2 | 4 | 3 | 0 | 1 | 1 | 5 | 9 | 9.21 | 0.29 | 9.50 |
J HolidayJrue Holiday | PG | 14 | 2-3 | 1-1 | 1-2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 7.03 | 1.19 | 8.22 |
V DivacVlade Divac | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4.85 | 0.00 | 4.85 |
D GreenDraymond Green | SF/PF | 6 | 2-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 2.63 | 2.04 | 4.67 |
G GlamackGeorge Glamack | PF/C | 13 | 1-5 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | -3.26 | 0.53 | -2.73 |
Totals | 241 | 43-98 | 6-25 | 23-31 | 17 | 52 | 33 | 7 | 6 | 13 | 27 | 115 | ||||
Averages | 0.439 | 0.240 | 0.742 | 9.88 | 2.02 | 11.90 |