Game 1202 Season 4
Kansas City Steers ()
Visitor
Kansas City Steers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 31 | 7-15 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 0 | 3 | 3 | 16 | 13.10 | 3.77 | 16.87 |
M RichmondMitch Richmond | SG | 18 | 6-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | 12.10 | -0.13 | 11.97 |
33 | 7-16 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 14 | 9.15 | 1.35 | 10.50 | ||
7 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 8.43 | -0.21 | 8.22 | ||
C HawkinsConnie Hawkins | PF/C | 25 | 2-3 | 0-0 | 2-2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 6 | 8.31 | -0.13 | 8.18 |
D BingDave Bing | PG/SG | 22 | 3-12 | 0-3 | 3-4 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 9 | 5.96 | 1.09 | 7.05 |
B DandridgeBob Dandridge | SG/SF | 21 | 4-9 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 9 | 7.15 | -0.79 | 6.36 |
H OlajuwonHakeem Olajuwon | C | 24 | 3-8 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 1 | 3 | 4 | 6 | 1.56 | 1.32 | 2.88 |
B SpiveyBill Spivey | C | 15 | 0-4 | 0-0 | 2-2 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | -1.43 | 3.50 | 2.07 |
B WilliamsBuck Williams | PF/C | 10 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0.25 | 1.82 | 2.07 |
21 | 2-7 | 0-1 | 1-2 | 0 | 0 | 3 | 3 | 1 | 5 | 2 | 5 | -3.48 | 4.32 | 0.84 | ||
13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | -1.98 | 0.51 | -1.47 | ||
Totals | 240 | 40-96 | 3-13 | 10-12 | 15 | 42 | 31 | 10 | 3 | 23 | 33 | 93 | ||||
Averages | 0.417 | 0.231 | 0.833 | 4.93 | 1.37 | 6.30 |
Hartford Hellcats ()
Home
Hartford Hellcats (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C AnthonyCarmelo Anthony | SF/PF | 36 | 8-17 | 0-0 | 10-10 | 3 | 5 | 7 | 4 | 0 | 2 | 0 | 26 | 26.22 | 5.94 | 32.16 |
37 | 8-14 | 0-3 | 8-10 | 2 | 10 | 3 | 2 | 0 | 2 | 1 | 24 | 21.42 | 5.27 | 26.69 | ||
24 | 6-11 | 3-3 | 0-0 | 0 | 3 | 3 | 7 | 0 | 2 | 2 | 15 | 12.12 | 9.63 | 21.75 | ||
R ParishRobert Parish | C | 30 | 5-10 | 0-0 | 3-4 | 5 | 12 | 2 | 1 | 0 | 0 | 2 | 13 | 15.45 | 3.31 | 18.76 |
J KiddJason Kidd | PG/SG | 37 | 7-14 | 1-5 | 2-4 | 1 | 3 | 11 | 1 | 0 | 4 | 2 | 17 | 16.67 | 1.46 | 18.13 |
K MaloneKarl Malone | PF/C | 33 | 4-10 | 0-1 | 7-8 | 4 | 11 | 1 | 2 | 1 | 3 | 6 | 15 | 10.73 | 4.45 | 15.18 |
14 | 4-10 | 1-3 | 4-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 13 | 11.48 | 3.04 | 14.52 | ||
18 | 1-2 | 0-0 | 3-4 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 3.23 | 3.49 | 6.72 | ||
T CooperTarzan Cooper | PF/C | 9 | 1-1 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 6.00 | -0.37 | 5.63 |
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
Totals | 240 | 44-90 | 5-15 | 40-48 | 18 | 54 | 32 | 19 | 4 | 16 | 20 | 133 | ||||
Averages | 0.489 | 0.333 | 0.833 | 12.24 | 3.62 | 15.87 |