Game 1200 Season 8
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 32 | 4-16 | 0-3 | 12-16 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 20 | 14.94 | 4.05 | 18.99 |
B JonesBobby Jones | SF/PF | 26 | 5-8 | 0-0 | 3-4 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 13 | 13.31 | 4.48 | 17.79 |
B CousyBob Cousy | PG | 17 | 3-5 | 1-2 | 2-4 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 9 | 11.23 | 3.90 | 15.13 |
G WallaceGerald Wallace | SF | 35 | 4-11 | 0-0 | 11-13 | 0 | 8 | 2 | 0 | 3 | 5 | 1 | 19 | 8.50 | 5.67 | 14.17 |
K LowryKyle Lowry | PG | 30 | 7-15 | 1-5 | 5-6 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 20 | 13.34 | -0.44 | 12.90 |
A HardawayAnfernee Hardaway | PG/SG | 25 | 4-13 | 1-4 | 5-8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 6.79 | 1.75 | 8.54 |
R HarperRon Harper | SG/SF | 6 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.02 | 0.00 | 5.02 |
H GrantHorace Grant | PF/C | 26 | 1-5 | 0-0 | 0-0 | 2 | 12 | 2 | 0 | 0 | 0 | 6 | 2 | 1.88 | 1.96 | 3.84 |
C BoshChris Bosh | PF/C | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.87 | -0.29 | 3.58 |
H StoutHarry Stout | PF | 13 | 2-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 3.17 | -0.50 | 2.67 |
H WhitesideHassan Whiteside | C | 21 | 1-4 | 0-0 | 0-0 | 4 | 10 | 3 | 0 | 0 | 3 | 6 | 2 | 1.65 | 0.48 | 2.13 |
S SharpeShaedon Sharpe | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 238 | 35-86 | 4-17 | 41-54 | 13 | 44 | 26 | 10 | 5 | 17 | 29 | 115 | ||||
Averages | 0.407 | 0.235 | 0.759 | 7.05 | 1.76 | 8.81 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 32 | 7-14 | 4-9 | 4-4 | 2 | 5 | 11 | 2 | 0 | 2 | 4 | 22 | 26.85 | 2.55 | 29.40 |
B CunninghamBilly Cunningham | PF/C | 32 | 8-13 | 1-4 | 9-11 | 2 | 10 | 4 | 1 | 0 | 3 | 4 | 26 | 24.05 | 3.10 | 27.15 |
L JamesLeBron James | SF/PF | 38 | 7-17 | 2-5 | 3-5 | 2 | 12 | 8 | 4 | 1 | 3 | 3 | 19 | 15.89 | 9.03 | 24.92 |
T KukocToni Kukoc | SG/SF | 31 | 8-16 | 3-6 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 20 | 15.40 | 1.67 | 17.07 |
D JordanDeAndre Jordan | C | 30 | 5-7 | 0-0 | 2-4 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 12 | 11.63 | 1.35 | 12.98 |
T BrandonTerrell Brandon | PG | 16 | 6-11 | 2-5 | 0-0 | 0 | 5 | 3 | 0 | 0 | 2 | 5 | 14 | 10.67 | 0.40 | 11.07 |
E MobleyEvan Mobley | PF/C | 19 | 2-3 | 0-0 | 2-6 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 6.47 | 0.95 | 7.42 |
B GriffinBlake Griffin | PF/C | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4.16 | 1.09 | 5.25 |
S BattierShane Battier | SF/PF | 10 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.30 | 0.08 | 4.38 |
R RubioRicky Rubio | PG/SG | 17 | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | 2.21 | 0.43 | 2.64 |
D MutomboDikembe Mutombo | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | -1.25 | -0.74 | -1.99 |
Totals | 240 | 48-94 | 14-32 | 22-34 | 14 | 52 | 36 | 10 | 3 | 16 | 35 | 132 | ||||
Averages | 0.511 | 0.438 | 0.647 | 10.94 | 1.81 | 12.75 |