Game 120 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 31 | 13-18 | 2-3 | 10-15 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 38 | 34.42 | 0.22 | 34.64 |
T DuncanTim Duncan | PF/C | 28 | 7-14 | 0-0 | 2-2 | 4 | 9 | 3 | 0 | 3 | 1 | 3 | 16 | 15.85 | 3.98 | 19.83 |
J SloanJerry Sloan | SG/SF | 27 | 6-10 | 4-7 | 5-6 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 21 | 17.25 | 1.75 | 19.00 |
C HaganCliff Hagan | SF | 29 | 3-7 | 0-1 | 2-3 | 6 | 9 | 9 | 0 | 0 | 0 | 4 | 8 | 17.98 | -0.05 | 17.93 |
C LovelletteClyde Lovellette | PF/C | 28 | 5-9 | 0-0 | 2-2 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 12 | 12.40 | 3.57 | 15.97 |
M ConleyMike Conley | PG | 17 | 5-11 | 4-6 | 3-4 | 1 | 4 | 3 | 1 | 0 | 3 | 2 | 17 | 12.82 | 1.83 | 14.65 |
D JohnsonDennis Johnson | PG/SG | 32 | 5-12 | 0-1 | 6-6 | 0 | 1 | 7 | 1 | 0 | 3 | 4 | 16 | 12.91 | 0.51 | 13.42 |
M RiebeMel Riebe | SF/PF | 19 | 4-6 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 11.23 | -0.58 | 10.65 |
O OkongwuOnyeka Okongwu | C | 8 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3.04 | 0.45 | 3.49 |
J NoahJoakim Noah | PF/C | 13 | 0-2 | 0-0 | 1-4 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0.68 | 1.53 | 2.21 |
L SprewellLatrell Sprewell | SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G YardleyGeorge Yardley | SG/SF | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | -2.32 | 1.16 | -1.16 |
Totals | 240 | 49-92 | 10-19 | 34-48 | 17 | 44 | 34 | 5 | 6 | 14 | 28 | 142 | ||||
Averages | 0.533 | 0.526 | 0.708 | 11.36 | 1.20 | 12.55 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 36 | 8-11 | 1-2 | 9-14 | 7 | 13 | 5 | 2 | 1 | 0 | 2 | 26 | 34.28 | 5.24 | 39.52 |
A IversonAllen Iverson | PG/SG | 39 | 8-19 | 1-4 | 12-14 | 1 | 3 | 6 | 3 | 0 | 3 | 5 | 29 | 22.67 | 3.19 | 25.86 |
J HavlicekJohn Havlicek | SG/SF | 36 | 10-18 | 3-7 | 0-0 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 23 | 22.85 | -0.42 | 22.43 |
B KingBernard King | SF/PF | 37 | 4-14 | 1-1 | 8-8 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 17 | 9.89 | 0.88 | 10.77 |
Z BeatyZelmo Beaty | C | 23 | 3-5 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 5.73 | 2.91 | 8.64 |
D SchayesDolph Schayes | PF | 10 | 3-6 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 6 | 7 | 4.84 | 0.67 | 5.51 |
M MaloneMoses Malone | C | 25 | 4-8 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 1 | 5 | 6 | 8 | 1.87 | 2.41 | 4.28 |
L WilkensLenny Wilkens | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0.04 | 1.67 | 1.71 |
P MaravichPete Maravich | PG/SG | 12 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.26 | -1.16 | 1.10 |
E HayesElvin Hayes | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Z LaVineZach LaVine | SG/SF | 12 | 2-3 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0.12 | -0.58 | -0.46 |
Totals | 240 | 43-87 | 7-17 | 33-44 | 19 | 45 | 25 | 10 | 3 | 20 | 36 | 126 | ||||
Averages | 0.494 | 0.412 | 0.750 | 9.50 | 1.38 | 10.88 |