Game 1197 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 14-19 | 6-9 | 5-5 | 2 | 9 | 7 | 4 | 2 | 2 | 5 | 39 | 43.64 | 8.34 | 51.98 |
O RobertsonOscar Robertson | PG | 42 | 4-11 | 1-1 | 9-10 | 1 | 2 | 12 | 2 | 0 | 4 | 1 | 18 | 19.08 | 2.68 | 21.76 |
J ValanciunasJonas Valanciunas | C | 27 | 7-8 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 16 | 17.65 | 3.56 | 21.21 |
J SmithJosh Smith | SF/PF | 25 | 9-13 | 0-1 | 2-2 | 3 | 6 | 6 | 0 | 2 | 5 | 6 | 20 | 19.11 | 1.37 | 20.48 |
P WestphalPaul Westphal | PG/SG | 12 | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 11 | 11.01 | 1.46 | 12.47 |
G McGinnisGeorge McGinnis | PF/C | 24 | 5-14 | 1-2 | 3-4 | 3 | 7 | 2 | 1 | 0 | 1 | 5 | 14 | 9.78 | 1.33 | 11.11 |
Y MingYao Ming | C | 15 | 2-4 | 0-0 | 3-6 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 7 | 4.93 | 3.17 | 8.10 |
P McCrackenPaul McCracken | PG/SG | 40 | 2-12 | 0-3 | 8-10 | 0 | 4 | 6 | 1 | 0 | 2 | 3 | 12 | 5.64 | 1.91 | 7.55 |
K CosicKresimir Cosic | PF/C | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.37 | 1.33 |
C DuarteChris Duarte | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D GoodenDrew Gooden | SF/PF | 11 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | -2.00 | 1.83 | -0.17 |
S MarburyStephon Marbury | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 50-93 | 9-17 | 32-41 | 13 | 45 | 38 | 11 | 8 | 20 | 28 | 141 | ||||
Averages | 0.538 | 0.529 | 0.780 | 10.74 | 2.17 | 12.91 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 38 | 11-17 | 0-0 | 9-10 | 3 | 11 | 1 | 2 | 0 | 2 | 3 | 31 | 28.38 | 4.69 | 33.07 |
D HowardDwight Howard | C | 40 | 12-19 | 0-0 | 6-8 | 1 | 10 | 2 | 2 | 1 | 5 | 5 | 30 | 20.98 | 5.48 | 26.46 |
G WallaceGerald Wallace | SF/PF | 40 | 7-13 | 2-5 | 3-5 | 0 | 3 | 7 | 5 | 2 | 3 | 4 | 19 | 16.61 | 8.45 | 25.06 |
B CousyBob Cousy | PG | 32 | 8-14 | 3-4 | 0-0 | 1 | 1 | 6 | 2 | 0 | 3 | 6 | 19 | 17.56 | 0.86 | 18.42 |
S MoncriefSidney Moncrief | PG/SG | 13 | 3-5 | 2-3 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 10.98 | -0.29 | 10.69 |
A PhillipAndy Phillip | PG/SG | 39 | 3-10 | 0-4 | 1-3 | 0 | 2 | 12 | 4 | 0 | 4 | 5 | 7 | 5.52 | 4.49 | 10.01 |
H WhitesideHassan Whiteside | C | 8 | 2-3 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.89 | 1.37 | 6.26 |
K LowryKyle Lowry | PG | 12 | 3-3 | 1-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 5 | 6 | 9 | 4.80 | 0.30 | 5.10 |
H GrantHorace Grant | PF | 10 | 1-2 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 3.90 | 1.19 | 5.09 |
M JohnsonMarques Johnson | SF/PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5.03 | -0.21 | 4.82 |
Totals | 240 | 52-89 | 8-17 | 25-33 | 9 | 39 | 34 | 16 | 4 | 23 | 33 | 137 | ||||
Averages | 0.584 | 0.471 | 0.758 | 11.87 | 2.63 | 14.50 |