Game 1197 Season 4
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 20 | 9-11 | 2-3 | 1-1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 21 | 24.43 | 0.24 | 24.67 |
22 | 5-12 | 0-0 | 10-10 | 3 | 12 | 0 | 0 | 4 | 2 | 4 | 20 | 15.18 | 6.17 | 21.35 | ||
42 | 8-17 | 0-1 | 3-6 | 5 | 14 | 3 | 4 | 2 | 5 | 6 | 19 | 11.65 | 8.79 | 20.44 | ||
M JordanMichael Jordan | SG/SF | 40 | 10-22 | 0-2 | 3-4 | 0 | 2 | 5 | 4 | 0 | 4 | 4 | 23 | 12.49 | 4.78 | 17.27 |
25 | 7-12 | 0-0 | 0-0 | 2 | 10 | 3 | 0 | 0 | 0 | 6 | 14 | 14.71 | 1.22 | 15.93 | ||
J SmithJosh Smith | SF/PF | 26 | 3-6 | 0-1 | 1-1 | 2 | 3 | 4 | 2 | 0 | 1 | 6 | 7 | 8.58 | 1.23 | 9.81 |
S PippenScottie Pippen | SG/SF | 19 | 2-2 | 1-1 | 1-2 | 0 | 3 | 5 | 1 | 0 | 2 | 6 | 6 | 7.66 | 0.67 | 8.33 |
28 | 3-11 | 0-0 | 0-0 | 0 | 4 | 5 | 2 | 0 | 0 | 6 | 6 | 3.34 | 2.34 | 5.68 | ||
J ValanciunasJonas Valanciunas | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
6 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -0.44 | 0.08 | -0.36 | ||
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | -0.63 | -0.87 | -1.50 | ||
Totals | 239 | 48-98 | 3-10 | 19-26 | 12 | 52 | 34 | 13 | 6 | 17 | 45 | 118 | ||||
Averages | 0.490 | 0.300 | 0.731 | 8.01 | 2.05 | 10.06 |
Perth Wildcats ()
Home
Perth Wildcats (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 38 | 7-10 | 3-5 | 3-5 | 1 | 5 | 7 | 2 | 0 | 3 | 5 | 20 | 21.44 | 2.63 | 24.07 |
C BoshChris Bosh | PF/C | 38 | 5-15 | 0-0 | 11-14 | 4 | 16 | 0 | 0 | 1 | 2 | 4 | 21 | 13.33 | 4.28 | 17.61 |
35 | 4-5 | 1-2 | 4-4 | 1 | 4 | 4 | 1 | 1 | 5 | 2 | 13 | 11.07 | 2.83 | 13.90 | ||
27 | 3-10 | 0-0 | 8-9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 10.05 | 0.45 | 10.50 | ||
A GilmoreArtis Gilmore | C | 33 | 5-16 | 0-0 | 4-4 | 1 | 6 | 2 | 2 | 0 | 1 | 6 | 14 | 6.24 | 2.71 | 8.95 |
D IsselDan Issel | PF/C | 5 | 1-1 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.48 | 0.74 | 4.22 |
12 | 3-7 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 3.06 | 0.90 | 3.96 | ||
A PhillipAndy Phillip | PG/SG | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.43 | 1.30 | 3.73 |
W DavisWalter Davis | SG/SF | 3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
D FoxDe'Aaron Fox | PG | 16 | 1-4 | 0-0 | 4-6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 2.87 | -0.58 | 2.29 |
26 | 3-10 | 0-1 | 5-10 | 1 | 4 | 1 | 1 | 0 | 3 | 5 | 11 | 1.17 | 0.96 | 2.13 | ||
Totals | 241 | 33-80 | 4-9 | 45-62 | 9 | 44 | 21 | 7 | 2 | 17 | 27 | 115 | ||||
Averages | 0.413 | 0.444 | 0.726 | 7.14 | 1.47 | 8.61 |