Game 1196 Season 4
Phoenix Suns ()
Visitor
Phoenix Suns (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 30 | 12-17 | 6-6 | 7-8 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 37 | 36.28 | 0.53 | 36.81 |
29 | 9-11 | 0-0 | 3-4 | 1 | 10 | 2 | 1 | 0 | 1 | 2 | 21 | 21.58 | 4.05 | 25.63 | ||
18 | 7-13 | 2-5 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 16 | 11.65 | 2.28 | 13.93 | ||
M MaloneMoses Malone | C | 26 | 4-8 | 0-0 | 3-4 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 11 | 11.30 | 0.95 | 12.25 |
18 | 5-7 | 0-0 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 10 | 10.64 | 1.09 | 11.73 | ||
J HavlicekJohn Havlicek | SG/SF | 12 | 3-4 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | 9.02 | 1.74 | 10.76 |
A IversonAllen Iverson | PG | 23 | 5-9 | 0-1 | 4-6 | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 14 | 10.52 | -0.50 | 10.02 |
A DantleyAdrian Dantley | SG/SF | 22 | 4-8 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 8 | 7.30 | 2.12 | 9.42 |
L WilkensLenny Wilkens | PG | 13 | 3-7 | 1-4 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 7 | 8.05 | 0.08 | 8.13 |
B KingBernard King | SF | 18 | 3-7 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 5.71 | -0.50 | 5.21 |
J BeckmanJohnny Beckman | SF/PF | 14 | 2-5 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4.17 | -0.21 | 3.96 |
Z BeatyZelmo Beaty | C | 18 | 1-2 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1.38 | 0.90 | 2.28 |
Totals | 241 | 58-98 | 11-19 | 19-28 | 10 | 44 | 31 | 4 | 2 | 13 | 25 | 146 | ||||
Averages | 0.592 | 0.579 | 0.679 | 11.47 | 1.04 | 12.51 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ManningDanny Manning | PF/C | 34 | 12-17 | 0-0 | 5-7 | 2 | 7 | 3 | 3 | 2 | 2 | 5 | 29 | 27.42 | 6.30 | 33.72 |
K BryantKobe Bryant | SG | 37 | 9-17 | 2-5 | 1-2 | 2 | 7 | 3 | 1 | 1 | 3 | 4 | 21 | 15.75 | 2.99 | 18.74 |
D WilliamsDeron Williams | PG/SG | 34 | 3-8 | 1-1 | 3-3 | 0 | 2 | 14 | 2 | 0 | 2 | 4 | 10 | 15.93 | 2.18 | 18.11 |
D WilkinsDominique Wilkins | SF/PF | 35 | 10-23 | 0-5 | 7-8 | 1 | 8 | 2 | 1 | 2 | 5 | 4 | 27 | 12.89 | 4.73 | 17.62 |
D AytonDeandre Ayton | C | 30 | 4-5 | 0-0 | 0-0 | 4 | 7 | 3 | 1 | 2 | 1 | 4 | 8 | 12.57 | 3.25 | 15.82 |
14 | 3-6 | 1-2 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 12.39 | -0.21 | 12.18 | ||
N VucevicNikola Vucevic | C | 18 | 4-9 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 4.65 | 0.82 | 5.47 |
K KuzmaKyle Kuzma | SF/PF | 14 | 3-8 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2.85 | 1.74 | 4.59 |
R LewisReggie Lewis | SG/SF | 13 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 1.14 | 2.12 | 3.26 |
D EllisDale Ellis | SG/SF | 11 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3.28 | -0.29 | 2.99 |
Totals | 240 | 51-100 | 4-16 | 22-26 | 12 | 43 | 31 | 9 | 8 | 16 | 26 | 128 | ||||
Averages | 0.510 | 0.250 | 0.846 | 10.89 | 2.36 | 13.25 |