Game 1191 Season 8
Carolina Dragons ()
Visitor
Carolina Dragons (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BillupsChauncey Billups | PG/SG | 35 | 7-10 | 4-5 | 5-5 | 2 | 8 | 14 | 2 | 0 | 3 | 4 | 23 | 32.82 | 3.66 | 36.48 |
K GarnettKevin Garnett | PF/C | 35 | 8-15 | 0-2 | 6-12 | 8 | 15 | 4 | 1 | 2 | 1 | 3 | 22 | 24.55 | 5.02 | 29.57 |
S MarionShawn Marion | SF/PF | 34 | 7-12 | 2-5 | 2-2 | 2 | 7 | 1 | 4 | 4 | 2 | 1 | 18 | 15.33 | 10.76 | 26.09 |
A JamisonAntawn Jamison | SF/PF | 24 | 4-10 | 3-4 | 1-2 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 12 | 10.17 | 1.99 | 12.16 |
K WalkerKemba Walker | PG | 33 | 4-14 | 1-4 | 3-4 | 2 | 6 | 5 | 2 | 1 | 3 | 0 | 12 | 6.14 | 5.08 | 11.22 |
B CarpenterBob Carpenter | SF/PF | 26 | 4-12 | 0-1 | 3-4 | 3 | 7 | 1 | 2 | 1 | 1 | 4 | 11 | 6.44 | 3.92 | 10.36 |
J StackhouseJerry Stackhouse | SG/SF | 22 | 4-11 | 0-3 | 6-6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 9.22 | -0.29 | 8.93 |
B LaimbeerBill Laimbeer | C | 14 | 3-8 | 0-2 | 2-4 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 8 | 5.98 | 1.17 | 7.15 |
M BridgesMiles Bridges | SF/PF | 5 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
M SpahnMoe Spahn | PG/SG | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1.45 | 0.80 | 2.25 |
J IveyJaden Ivey | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
R SmitsRik Smits | C | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 241 | 42-97 | 11-29 | 32-43 | 22 | 56 | 28 | 14 | 8 | 12 | 24 | 127 | ||||
Averages | 0.433 | 0.379 | 0.744 | 9.44 | 2.65 | 12.09 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 28 | 7-16 | 0-1 | 5-6 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 19 | 15.22 | 2.34 | 17.56 |
G WallaceGerald Wallace | SF | 37 | 8-15 | 1-3 | 4-5 | 2 | 8 | 1 | 0 | 2 | 3 | 5 | 21 | 14.62 | 2.77 | 17.39 |
B JonesBobby Jones | SF/PF | 23 | 3-5 | 0-0 | 3-4 | 3 | 8 | 1 | 3 | 1 | 0 | 3 | 9 | 11.00 | 5.88 | 16.88 |
J ButlerJimmy Butler | SG/SF | 29 | 4-8 | 0-0 | 4-5 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 12 | 11.51 | 0.16 | 11.67 |
B CousyBob Cousy | PG | 13 | 6-8 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 9.73 | 0.74 | 10.47 |
A HardawayAnfernee Hardaway | PG/SG | 21 | 5-11 | 0-2 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | 8.78 | 0.45 | 9.23 |
K LowryKyle Lowry | PG | 35 | 4-8 | 1-3 | 0-0 | 1 | 2 | 8 | 2 | 0 | 6 | 3 | 9 | 6.28 | 2.10 | 8.38 |
H GrantHorace Grant | PF/C | 17 | 3-4 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 7.49 | -0.21 | 7.28 |
R HarperRon Harper | SG/SF | 9 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 5.37 | 1.09 | 6.46 |
H WhitesideHassan Whiteside | C | 24 | 2-8 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 4 | 1 | 6 | 4 | 1.01 | 5.41 | 6.42 |
H StoutHarry Stout | PF | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.66 | 1.67 | 2.33 |
Totals | 240 | 45-89 | 4-14 | 20-26 | 13 | 43 | 25 | 10 | 7 | 17 | 30 | 114 | ||||
Averages | 0.506 | 0.286 | 0.769 | 8.33 | 2.04 | 10.37 |