Game 1183 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | SF/PF | 39 | 7-15 | 3-5 | 1-2 | 4 | 13 | 5 | 0 | 1 | 1 | 4 | 18 | 19.00 | 3.17 | 22.17 |
K TownsKarl-Anthony Towns | C | 36 | 8-19 | 1-4 | 5-9 | 3 | 9 | 2 | 1 | 1 | 0 | 4 | 22 | 16.72 | 3.36 | 20.08 |
B JonesBobby Jones | SF/PF | 28 | 4-8 | 0-0 | 4-4 | 2 | 6 | 4 | 1 | 0 | 1 | 6 | 12 | 13.04 | 1.04 | 14.08 |
D DeJernettDave DeJernett | PF/C | 25 | 4-8 | 0-0 | 0-0 | 1 | 6 | 4 | 2 | 2 | 1 | 3 | 8 | 7.99 | 5.58 | 13.57 |
J GarfinkelJack Garfinkel | PG/SG | 23 | 5-10 | 0-2 | 0-0 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 10 | 9.75 | 1.45 | 11.20 |
J WoodenJohnny Wooden | PG/SG | 26 | 4-11 | 0-3 | 2-2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 10 | 6.27 | 3.34 | 9.61 |
A IguodalaAndre Iguodala | SG/SF | 27 | 5-13 | 1-5 | 2-4 | 1 | 2 | 7 | 0 | 1 | 3 | 4 | 13 | 9.16 | 0.21 | 9.37 |
D WalkerDarrell Walker | PG/SG | 15 | 3-8 | 1-1 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 6.57 | 0.16 | 6.73 |
S HaywoodSpencer Haywood | PF/C | 9 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 6.01 | -0.50 | 5.51 |
J DrewJohn Drew | SG/SF | 9 | 1-2 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 4.72 | 0.43 | 5.15 |
M KupchakMitch Kupchak | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 239 | 44-99 | 6-20 | 20-29 | 16 | 48 | 35 | 8 | 6 | 12 | 30 | 114 | ||||
Averages | 0.444 | 0.300 | 0.690 | 9.02 | 1.78 | 10.80 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 7-18 | 0-0 | 7-8 | 4 | 16 | 7 | 1 | 7 | 1 | 4 | 21 | 20.70 | 11.58 | 32.28 |
W FrazierWalt Frazier | PG/SG | 40 | 4-10 | 2-5 | 5-6 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 15 | 17.52 | 1.70 | 19.22 |
P EwingPatrick Ewing | C | 32 | 5-13 | 0-0 | 8-10 | 2 | 11 | 3 | 0 | 3 | 1 | 6 | 18 | 14.22 | 4.59 | 18.81 |
G GervinGeorge Gervin | SG/SF | 36 | 7-13 | 2-5 | 1-2 | 0 | 3 | 2 | 4 | 1 | 3 | 4 | 17 | 10.47 | 6.15 | 16.62 |
T CooperTarzan Cooper | PF/C | 18 | 4-9 | 0-0 | 6-8 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 14 | 12.70 | 2.19 | 14.89 |
T GugliottaTom Gugliotta | PF/C | 16 | 8-11 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 17 | 14.77 | -0.13 | 14.64 |
R StricklandRod Strickland | PG | 35 | 3-8 | 0-2 | 5-5 | 1 | 5 | 4 | 3 | 0 | 3 | 3 | 11 | 7.71 | 4.51 | 12.22 |
H GreerHal Greer | PG/SG | 12 | 2-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6.29 | -0.58 | 5.71 |
M BoguesMuggsy Bogues | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2.22 | 1.67 | 3.89 |
N JohnstonNeil Johnston | C | 6 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1.50 | 1.37 | 2.87 |
Totals | 240 | 40-86 | 5-14 | 37-45 | 14 | 55 | 31 | 10 | 13 | 14 | 28 | 122 | ||||
Averages | 0.465 | 0.357 | 0.822 | 10.81 | 3.31 | 14.12 |