Game 1180 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 40 | 8-17 | 1-4 | 10-11 | 2 | 5 | 0 | 3 | 0 | 2 | 2 | 27 | 19.86 | 4.43 | 24.29 |
B GriffinBlake Griffin | PF | 13 | 5-8 | 1-1 | 2-4 | 1 | 6 | 2 | 2 | 0 | 3 | 2 | 13 | 9.33 | 3.87 | 13.20 |
J BeckmanJohnny Beckman | SF/PF | 20 | 6-10 | 1-2 | 5-6 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 18 | 11.36 | 0.58 | 11.94 |
J FranklinJamaal Franklin | PG/SG | 17 | 1-3 | 0-2 | 4-4 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 6.02 | 4.64 | 10.66 |
B MillerBrad Miller | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 6.11 | 3.41 | 9.52 |
A EnglishAlex English | SF/PF | 28 | 5-11 | 0-0 | 0-0 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 10 | 5.29 | 3.77 | 9.06 |
P SiakamPascal Siakam | PF/C | 10 | 1-3 | 0-0 | 4-4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 7.23 | -0.21 | 7.02 |
G MikanGeorge Mikan | C | 28 | 6-16 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 13 | 2.71 | 2.87 | 5.58 |
S HertzbergSonny Hertzberg | PG/SG | 25 | 2-6 | 1-3 | 0-1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 3.17 | 1.54 | 4.71 |
E DanckerEd Dancker | PF/C | 22 | 2-6 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2.74 | 0.53 | 3.27 |
N HickeyNat Hickey | SF/PF | 13 | 1-7 | 0-0 | 3-4 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 0.83 | 2.39 | 3.22 |
J BrunsonJalen Brunson | PG/SG | 15 | 1-4 | 0-0 | 0-2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 1.65 | -0.21 | 1.44 |
Totals | 241 | 40-93 | 4-13 | 31-40 | 6 | 34 | 24 | 15 | 5 | 17 | 25 | 115 | ||||
Averages | 0.430 | 0.308 | 0.775 | 6.36 | 2.30 | 8.66 |
Dallas Mavericks ()
Home
Dallas Mavericks (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 33 | 7-13 | 2-4 | 2-2 | 0 | 6 | 11 | 1 | 0 | 5 | 3 | 18 | 17.32 | 2.65 | 19.97 |
P GasolPau Gasol | PF/C | 33 | 6-10 | 0-0 | 7-8 | 3 | 10 | 2 | 0 | 2 | 3 | 5 | 19 | 16.78 | 3.14 | 19.92 |
J LapchickJoe Lapchick | C | 32 | 8-14 | 0-0 | 0-0 | 1 | 17 | 1 | 1 | 1 | 1 | 3 | 16 | 12.13 | 7.35 | 19.48 |
G GlascoGeorge Glasco | SF/PF | 20 | 9-10 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 6 | 18 | 16.29 | 1.97 | 18.26 |
J HornacekJeff Hornacek | PG/SG | 13 | 5-6 | 3-4 | 0-2 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | 13 | 16.92 | 0.96 | 17.88 |
M JohnsonMagic Johnson | PG/SG | 35 | 5-12 | 2-5 | 2-2 | 1 | 6 | 15 | 2 | 0 | 9 | 5 | 14 | 11.30 | 3.00 | 14.30 |
L LogginsLeroy Loggins | SG/SF | 25 | 8-13 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 17 | 9.90 | 4.34 | 14.24 |
B ClarkeBrandon Clarke | SF/PF | 13 | 5-9 | 0-0 | 2-3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 10.58 | 0.82 | 11.40 |
D SchrempfDetlef Schrempf | PF/C | 11 | 1-2 | 1-2 | 4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 8.65 | 0.08 | 8.73 |
J WendelkenJohn Wendelken | PF/C | 20 | 2-4 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 5.63 | 0.82 | 6.45 |
C KaselmanCy Kaselman | PG/SG | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6.05 | -0.29 | 5.76 |
Totals | 239 | 57-94 | 8-16 | 20-28 | 8 | 57 | 45 | 9 | 4 | 24 | 31 | 142 | ||||
Averages | 0.606 | 0.500 | 0.714 | 11.96 | 2.26 | 14.22 |